FTP Site: | ftp.seclan.com | Scan Date: | 11/May/2015 |
Description: | SECLAN Archive | Total Dirs: | 27,355 |
Country: | Finland | Total Files: | 556,628 |
PDF Report: | ftp.seclan.com.pdf | Total Data: | 768.32 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 27.4 K | 556.6 K | 768.32 GB |
![]() | /debian | 27.1 K | 552.8 K | 589.42 GB |
![]() | /debian/pool | 25.2 K | 517.1 K | 581.06 GB |
![]() | /debian/pool/main | 24.5 K | 510 K | 551.09 GB |
![]() | /debian-cd | 199 | 3.6 K | 172.93 GB |
![]() | /debian-cd/8.0.0 | 91 | 2.6 K | 119.65 GB |
![]() | /debian/pool/main/g | 1.4 K | 41 K | 48.43 GB |
![]() | /debian-cd/8.0.0-live | 10 | 208 | 46.35 GB |
![]() | /debian/pool/main/c | 1.1 K | 23.7 K | 42.36 GB |
![]() | /debian-cd/8.0.0/source | 10 | 294 | 42.01 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Linux Package Files | 367,974 | 461.63 GB | 60.08 % |
Disk Image Files | 167 | 152.76 GB | 19.88 % |
Archive Files | 125,707 | 145.71 GB | 18.96 % |
Miscellaneous Files | 4,207 | 6.99 GB | 0.91 % |
Image Files | 79 | 667.57 MB | 0.08 % |
Program Files | 22 | 341.09 MB | 0.04 % |
Data Files | 57,001 | 231.32 MB | 0.03 % |
Linux System Files | 72 | 8.80 MB | 0.00 % |
Development Files | 755 | 8.55 MB | 0.00 % |
Windows Package Files | 2 | 2.66 MB | 0.00 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | debian-8.0.0-source-DVD-3.iso | 25/Apr/2015 | 4.38 GB |
![]() | debian-8.0.0-source-DVD-1.iso | 25/Apr/2015 | 4.38 GB |
![]() | debian-8.0.0-source-DVD-9.iso | 25/Apr/2015 | 4.37 GB |
![]() | debian-8.0.0-source-DVD-2.iso | 25/Apr/2015 | 4.37 GB |
![]() | debian-8.0.0-source-DVD-4.iso | 25/Apr/2015 | 4.37 GB |
![]() | debian-8.0.0-source-DVD-8.iso | 25/Apr/2015 | 4.37 GB |
![]() | debian-8.0.0-source-DVD-7.iso | 25/Apr/2015 | 4.37 GB |
![]() | debian-8.0.0-source-DVD-5.iso | 25/Apr/2015 | 4.37 GB |
![]() | debian-8.0.0-amd64-DVD-3.iso | 25/Apr/2015 | 4.37 GB |
![]() | debian-8.0.0-i386-DVD-3.iso | 25/Apr/2015 | 4.36 GB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/05 | 30,050 | 41.27 GB |
2015/04 | 38,777 | 239.39 GB |
2015/03 | 20,695 | 39.14 GB |
2015/02 | 12,714 | 24.04 GB |
2015/01 | 11,919 | 14.44 GB |
2014/12 | 12,129 | 23.98 GB |
2014/11 | 19,238 | 28.01 GB |
2014/10 | 41,560 | 52.49 GB |
2014/09 | 30,242 | 29.56 GB |
2014/08 | 33,328 | 17.33 GB |
2014/07 | 8,939 | 8.16 GB |
2014/06 | 9,212 | 8.55 GB |
![]() |