| FTP Site: | ftp.shom.fr | Scan Date: | 10/Apr/2015 |
| Description: | SHOM Hydrographic Service | Total Dirs: | 194 |
| Country: | France | Total Files: | 2,781 |
| PDF Report: | ftp.shom.fr.pdf | Total Data: | 9.30 GB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 194 | 2.8 K | 9.30 GB |
![]() | /pub | 193 | 2.8 K | 9.30 GB |
![]() | /pub/hom | 90 | 2.8 K | 9.29 GB |
![]() | /pub/hom/rec | 83 | 2.7 K | 9.06 GB |
![]() | /pub/hom/rec/TLSE | 54 | 2.7 K | 8.07 GB |
![]() | /pub/hom/rec/TLSE/DataShomFr | 11 | 70 | 1.60 GB |
![]() | /pub/hom/rec/TLSE/DataShomFr/Jeu_donnees_pour_Worldline | 6 | 28 | 1.31 GB |
![]() | /pub/hom/rec/TLSE/DataShomFr/Jeu_donnees_pour_Worldline/Format_Float | 2 | 14 | 1.15 GB |
![]() | /pub/hom/rec/serpette | 4 | 11 | 881.92 MB |
![]() | /pub/hom/rec/serpette/HYCOM | 2 | 11 | 881.92 MB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Archive Files | 62 | 7.71 GB | 82.90 % |
| Image Files | 1,094 | 1.03 GB | 11.10 % |
| Miscellaneous Files | 1,557 | 399.45 MB | 4.19 % |
| Document Files | 47 | 131.48 MB | 1.38 % |
| Video Files | 2 | 17.78 MB | 0.19 % |
| Internet Files | 1 | 14.50 MB | 0.15 % |
| Development Files | 1 | 7.78 MB | 0.08 % |
| Script Files | 4 | 19.17 KB | 0.00 % |
| Data Files | 13 | 8.71 KB | 0.00 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | prod_merc_fev2013.tar | 25/Nov/2014 | 5.08 GB |
![]() | simulation_gam.tar.gz | 20/Jun/2014 | 518.52 MB |
![]() | Hycom2D-systemique.zip | 27/Feb/2014 | 221.59 MB |
![]() | v_meridional_section_05_10_years.gif | 29/Sep/2014 | 196.32 MB |
![]() | v_zonal_section_00_05_years.gif | 29/Sep/2014 | 177.55 MB |
![]() | v_zonal_section_05_10_years.gif | 29/Sep/2014 | 172.37 MB |
![]() | v_meridional_section_00_05_years.gif | 29/Sep/2014 | 164.41 MB |
![]() | HYCOM3D_MANGASC60_R000_MANGA_20131127.nc.gz | 08/Apr/2014 | 121.24 MB |
![]() | HYCOM3D_MANGASC60_R000_MANGA_20131126.nc.gz | 08/Apr/2014 | 121.21 MB |
![]() | HYCOM3D_MANGASC60_R000_MANGA_20131125.nc.gz | 08/Apr/2014 | 121.20 MB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2015/04 | 21 | 50.25 MB |
| 2015/03 | 77 | 205.32 MB |
| 2015/02 | 4 | 10.05 MB |
| 2015/01 | 10 | 99.76 MB |
| 2014/12 | 34 | 21.34 MB |
| 2014/11 | 11 | 5.23 GB |
| 2014/10 | 9 | 231.75 MB |
| 2014/09 | 56 | 1023.53 MB |
| 2014/08 | 7 | 102.67 MB |
| 2014/07 | 3 | 74.95 MB |
| 2014/06 | 1 | 518.52 MB |
| 2014/05 | 9 | 38.50 MB |
![]() |