FTP Site: | ftp.stack.nl | Scan Date: | 19/Apr/2015 |
Description: | Eindhoven University of Technology | Total Dirs: | 1,810 |
Country: | Netherlands | Total Files: | 77,708 |
PDF Report: | ftp.stack.nl.pdf | Total Data: | 51.19 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 1.8 K | 77.7 K | 51.19 GB |
![]() | /mirrors | 1.5 K | 69.7 K | 32.08 GB |
![]() | /mirrors/fpc | 580 | 4 K | 22.37 GB |
![]() | /pub | 332 | 8.1 K | 19.11 GB |
![]() | /pub/users | 286 | 3.3 K | 18.89 GB |
![]() | /mirrors/fpc/dist | 242 | 2 K | 10.74 GB |
![]() | /mirrors/fpc/beta | 158 | 1.2 K | 6.84 GB |
![]() | /mirrors/netfilter | 71 | 27.9 K | 5.53 GB |
![]() | /mirrors/fpc/snapshot | 133 | 578 | 4.25 GB |
![]() | /pub/users/davidd | 19 | 90 | 3.60 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Archive Files | 18,618 | 36.88 GB | 72.79 % |
Program Files | 316 | 3.97 GB | 7.84 % |
Disk Image Files | 112 | 3.76 GB | 7.41 % |
Miscellaneous Files | 4,848 | 2.27 GB | 4.48 % |
Linux Package Files | 521 | 1.85 GB | 3.65 % |
Internet Files | 16,140 | 787.69 MB | 1.52 % |
Music Files | 116 | 443.50 MB | 0.85 % |
Document Files | 5,085 | 311.42 MB | 0.60 % |
Windows Package Files | 17 | 283.24 MB | 0.55 % |
Data Files | 27,051 | 163.40 MB | 0.31 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | graduation_project_calculations_Pauw.tgz | 14/Nov/2006 | 2.18 GB |
![]() | menno.zip | 16/May/2008 | 1.30 GB |
![]() | CNA+ | 02/Oct/2007 | 1.27 GB |
![]() | b2.zip | 27/Sep/2006 | 514.54 MB |
![]() | stijn.zip | 16/May/2008 | 365.91 MB |
![]() | teamphotos.zip | 16/May/2008 | 303.58 MB |
![]() | digitalMind_3Nights_in_Paris_by_karliOt.rar | 04/Aug/2006 | 302.59 MB |
![]() | course-site.tar.gz | 28/Jul/2002 | 252.52 MB |
![]() | gap4r7p7_2015_02_13-15_29.tar.bz2 | 14/Feb/2015 | 229.65 MB |
![]() | gap4r7p4_2014_02_20-01_21.tar.bz2 | 20/Feb/2014 | 214.95 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/04 | 28,285 | 1.49 GB |
2015/03 | 1,168 | 444.22 MB |
2015/02 | 985 | 607.44 MB |
2015/01 | 2,856 | 2.29 GB |
2014/12 | 1,043 | 509.26 MB |
2014/11 | 982 | 236.09 MB |
2014/10 | 1,039 | 334.89 MB |
2014/09 | 1,002 | 216.57 MB |
2014/08 | 992 | 346.85 MB |
2014/07 | 1,016 | 219.31 MB |
2014/06 | 985 | 213.85 MB |
2014/05 | 1,075 | 333.69 MB |
![]() |