FTP Site: | ftp.tu-ilmenau.de | Scan Date: | 27/Apr/2015 |
Description: | Ilmenau University of Technology | Total Dirs: | 88,507 |
Country: | Germany | Total Files: | 1,842,609 |
PDF Report: | ftp.tu-ilmenau.de.pdf | Total Data: | 3.05 TB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 88.5 K | 1.84 M | 3.05 TB |
![]() | /Mirrors | 88.5 K | 1.84 M | 3.04 TB |
![]() | /Mirrors/ftp.de.debian.org | 27.5 K | 569.9 K | 1.00 TB |
![]() | /Mirrors/ubuntu | 44.1 K | 537.3 K | 686.32 GB |
![]() | /Mirrors/ubuntu/pool | 40.7 K | 517.6 K | 641.26 GB |
![]() | /Mirrors/ftp.de.debian.org/debian | 27.2 K | 563.3 K | 588.72 GB |
![]() | /Mirrors/ftp.de.debian.org/debian/pool | 25.1 K | 539.9 K | 579.01 GB |
![]() | /Mirrors/ftp.de.debian.org/debian/pool/main | 24.5 K | 532.8 K | 549.43 GB |
![]() | /Mirrors/opensuse | 681 | 296.6 K | 443.91 GB |
![]() | /Mirrors/ftp.de.debian.org/debian-cd | 297 | 6.6 K | 435.87 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Linux Package Files | 1,138,443 | 1.45 TB | 47.36 % |
Disk Image Files | 1,350 | 880.73 GB | 28.17 % |
Archive Files | 301,158 | 702.43 GB | 22.47 % |
Miscellaneous Files | 46,514 | 21.39 GB | 0.68 % |
Video Files | 84 | 15.17 GB | 0.49 % |
Image Files | 5,569 | 13.78 GB | 0.44 % |
Data Files | 239,366 | 5.81 GB | 0.19 % |
Program Files | 645 | 3.44 GB | 0.11 % |
Document Files | 36,183 | 2.66 GB | 0.09 % |
Development Files | 18,736 | 498.17 MB | 0.02 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | dvd.iso | 24/Nov/2011 | 7.85 GB |
![]() | CentOS-7-x86_64-Everything-1503-01.iso | 01/Apr/2015 | 7.07 GB |
![]() | CentOS-7-x86_64-Everything-1503.iso | 27/Mar/2015 | 7.00 GB |
![]() | CentOS-7.0-1406-x86_64-Everything.iso | 04/Jul/2014 | 6.58 GB |
![]() | Fedora-17-source-DVD.iso | 07/Sep/2012 | 6.06 GB |
![]() | Fedora-16-source-DVD.iso | 07/Sep/2012 | 5.87 GB |
![]() | debian-7.8.0-amd64-DVD-2.iso | 10/Jan/2015 | 4.38 GB |
![]() | debian-7.5.0-i386-DVD-2.iso | 26/Apr/2014 | 4.38 GB |
![]() | debian-7.8.0-amd64-DVD-3.iso | 10/Jan/2015 | 4.38 GB |
![]() | debian-7.6.0-i386-DVD-2.iso | 12/Jul/2014 | 4.38 GB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/04 | 62,324 | 246.42 GB |
2015/03 | 55,857 | 140.57 GB |
2015/02 | 26,923 | 60.35 GB |
2015/01 | 31,882 | 155.28 GB |
2014/12 | 32,427 | 71.79 GB |
2014/11 | 44,996 | 127.21 GB |
2014/10 | 108,624 | 210.87 GB |
2014/09 | 82,733 | 148.11 GB |
2014/08 | 64,509 | 58.83 GB |
2014/07 | 51,264 | 176.16 GB |
2014/06 | 29,827 | 40.67 GB |
2014/05 | 29,150 | 68.70 GB |
![]() |