| FTP Site: | ftp.uke.uni-hamburg.de | Scan Date: | 15/Nov/2015 |
| Description: | University of Hamburg | Total Dirs: | 92 |
| Country: | Germany | Total Files: | 1,017 |
| PDF Report: | ftp.uke.uni-hamburg.de.pdf | Total Data: | 4.68 GB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 92 | 1 K | 4.68 GB |
![]() | /pub | 90 | 1 K | 4.68 GB |
![]() | /pub/neurologie | 7 | 196 | 1.49 GB |
![]() | /pub/rz | 13 | 525 | 1021.91 MB |
![]() | /pub/neurologie/mpietsch | 0 | 9 | 965.70 MB |
![]() | /pub/rz/intern | 9 | 515 | 875.55 MB |
![]() | /pub/mirror | 7 | 95 | 797.27 MB |
![]() | /pub/mirror/windows | 4 | 43 | 525.38 MB |
![]() | /pub/neurophysiologie | 10 | 20 | 488.63 MB |
![]() | /pub/rz/intern/.baustelle | 0 | 476 | 435.43 MB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Archive Files | 65 | 1.18 GB | 25.28 % |
| Program Files | 70 | 1007.52 MB | 21.00 % |
| Linux Package Files | 11 | 975.42 MB | 20.34 % |
| Miscellaneous Files | 692 | 582.35 MB | 12.14 % |
| Data Files | 26 | 478.94 MB | 9.98 % |
| Image Files | 45 | 255.78 MB | 5.33 % |
| Document Files | 88 | 129.67 MB | 2.70 % |
| Video Files | 7 | 120.85 MB | 2.52 % |
| Disk Image Files | 3 | 32.94 MB | 0.69 % |
| Internet Files | 9 | 397.82 KB | 0.01 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | java8_1.8.5-1_amd64.deb | 06/May/2014 | 303.21 MB |
![]() | java7_1.7.60-1_amd64.deb | 09/Jul/2014 | 271.89 MB |
![]() | WindowsXP-KB835935-SP2-DEU.exe | 10/Aug/2004 | 265.06 MB |
![]() | libreoffice_4.2.5-1_amd64.deb | 09/Jul/2014 | 236.21 MB |
![]() | neu2_Caption.tif | 04/Feb/2010 | 205.60 MB |
![]() | 3261.tar.bz2 | 23/Aug/2006 | 189.51 MB |
![]() | 3246.tar.bz2 | 16/Aug/2006 | 179.56 MB |
![]() | 3252.tar.bz2 | 23/Aug/2006 | 177.90 MB |
![]() | Schaf.zip | 30/Jul/2008 | 151.28 MB |
![]() | Minipig.zip | 30/Jul/2008 | 136.76 MB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2015/11 | 0 | 0 Bytes |
| 2015/10 | 0 | 0 Bytes |
| 2015/09 | 5 | 61.10 MB |
| 2015/08 | 0 | 0 Bytes |
| 2015/07 | 0 | 0 Bytes |
| 2015/06 | 0 | 0 Bytes |
| 2015/05 | 0 | 0 Bytes |
| 2015/04 | 1 | 68.59 MB |
| 2015/03 | 0 | 0 Bytes |
| 2015/02 | 0 | 0 Bytes |
| 2015/01 | 0 | 0 Bytes |
| 2014/12 | 0 | 0 Bytes |
![]() |