FTP Site: | ftp.uni-konstanz.de | Scan Date: | 29/Apr/2015 |
Description: | University of Konstanz | Total Dirs: | 71,155 |
Country: | Germany | Total Files: | 1,308,953 |
PDF Report: | ftp.uni-konstanz.de.pdf | Total Data: | 1.59 TB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 71.2 K | 1.31 M | 1.59 TB |
![]() | /debian | 27.7 K | 1.08 M | 1.03 TB |
![]() | /debian/pool | 25.2 K | 1.05 M | 1.03 TB |
![]() | /debian/pool/main | 24.5 K | 1.04 M | 1022.74 GB |
![]() | /ubuntu | 41.7 K | 203 K | 334.52 GB |
![]() | /ubuntu/pool | 40.7 K | 193.9 K | 330.43 GB |
![]() | /ubuntu/pool/main | 7.2 K | 167.7 K | 260.81 GB |
![]() | /debian-cd | 188 | 4.9 K | 199.37 GB |
![]() | /debian-cd/8.0.0 | 127 | 4 K | 153.01 GB |
![]() | /ubuntu/pool/main/l | 1.6 K | 60.1 K | 106.73 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Linux Package Files | 1,059,461 | 1.19 TB | 75.03 % |
Archive Files | 162,137 | 222.61 GB | 13.69 % |
Disk Image Files | 135 | 177.10 GB | 10.89 % |
Miscellaneous Files | 7,894 | 5.55 GB | 0.34 % |
Image Files | 56 | 665.77 MB | 0.04 % |
Data Files | 76,970 | 161.41 MB | 0.01 % |
Development Files | 2,099 | 23.70 MB | 0.00 % |
Program Files | 17 | 13.49 MB | 0.00 % |
Internet Files | 134 | 492.62 KB | 0.00 % |
Document Files | 46 | 362.99 KB | 0.00 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | debian-8.0.0-source-DVD-3.iso | 25/Apr/2015 | 4.38 GB |
![]() | debian-8.0.0-source-DVD-1.iso | 25/Apr/2015 | 4.38 GB |
![]() | debian-8.0.0-source-DVD-9.iso | 25/Apr/2015 | 4.37 GB |
![]() | debian-8.0.0-source-DVD-2.iso | 25/Apr/2015 | 4.37 GB |
![]() | debian-8.0.0-source-DVD-4.iso | 25/Apr/2015 | 4.37 GB |
![]() | debian-8.0.0-source-DVD-8.iso | 25/Apr/2015 | 4.37 GB |
![]() | debian-8.0.0-source-DVD-7.iso | 25/Apr/2015 | 4.37 GB |
![]() | debian-8.0.0-source-DVD-5.iso | 25/Apr/2015 | 4.37 GB |
![]() | debian-8.0.0-amd64-DVD-3.iso | 25/Apr/2015 | 4.37 GB |
![]() | debian-8.0.0-i386-DVD-3.iso | 25/Apr/2015 | 4.36 GB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/04 | 91,000 | 361.10 GB |
2015/03 | 46,286 | 97.89 GB |
2015/02 | 31,078 | 51.61 GB |
2015/01 | 24,706 | 34.02 GB |
2014/12 | 37,452 | 58.21 GB |
2014/11 | 43,276 | 68.02 GB |
2014/10 | 86,750 | 104.50 GB |
2014/09 | 56,100 | 58.46 GB |
2014/08 | 58,399 | 38.06 GB |
2014/07 | 25,127 | 25.47 GB |
2014/06 | 23,373 | 22.84 GB |
2014/05 | 19,490 | 24.66 GB |
![]() |