FTP Site: | ftp.univ-tlse1.fr | Scan Date: | 16/Jan/2015 |
Description: | Toulouse 1 Capitole University | Total Dirs: | 225 |
Country: | France | Total Files: | 2,726 |
PDF Report: | ftp.univ-tlse1.fr.pdf | Total Data: | 1.25 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 225 | 2.7 K | 1.25 GB |
![]() | /pub | 217 | 2.7 K | 1.25 GB |
![]() | /pub/pc | 137 | 2 K | 1.10 GB |
![]() | /pub/pc/antivirus | 107 | 2 K | 1.04 GB |
![]() | /pub/pc/antivirus/maj_mcafee7_ref | 104 | 2 K | 1.04 GB |
![]() | /pub/pc/antivirus/maj_mcafee7_ref/Current | 90 | 1.7 K | 612.28 MB |
![]() | /pub/pc/antivirus/maj_mcafee7_ref/Current/VSCANDAT1000 | 2 | 125 | 325.49 MB |
![]() | /pub/pc/antivirus/maj_mcafee7_ref/Current/VSCANDAT1000/DAT | 1 | 122 | 325.34 MB |
![]() | /pub/pc/antivirus/maj_mcafee7_ref/Current/VSCANDAT1000/DAT/0000 | 0 | 121 | 325.34 MB |
![]() | /pub/unix | 68 | 628 | 134.40 MB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Archive Files | 476 | 873.35 MB | 68.64 % |
Program Files | 77 | 174.09 MB | 13.68 % |
Document Files | 384 | 108.35 MB | 8.52 % |
Windows Package Files | 2 | 45.96 MB | 3.61 % |
Script Files | 1,198 | 35.64 MB | 2.80 % |
Miscellaneous Files | 97 | 9.37 MB | 0.74 % |
Image Files | 83 | 8.89 MB | 0.70 % |
Help Files | 34 | 8.87 MB | 0.70 % |
Data Files | 154 | 4.65 MB | 0.37 % |
Development Files | 156 | 3.20 MB | 0.25 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | avvdat-7606.zip | 30/Oct/2014 | 71.02 MB |
![]() | avvdat-7606.zip | 30/Oct/2014 | 71.02 MB |
![]() | avvdat-7632.zip | 25/Nov/2014 | 68.20 MB |
![]() | avvdat-7632.zip | 25/Nov/2014 | 68.20 MB |
![]() | avvdat-7682.zip | 16/Jan/2015 | 67.13 MB |
![]() | avvdat-7682.zip | 16/Jan/2015 | 67.13 MB |
![]() | avvdat-7647.zip | 10/Dec/2014 | 66.67 MB |
![]() | avvdat-7647.zip | 10/Dec/2014 | 66.67 MB |
![]() | Setup.exe | 16/Jan/2015 | 63.64 MB |
![]() | avvdat-5947.zip | 16/Jan/2015 | 60.78 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/01 | 1,876 | 603.86 MB |
2014/12 | 14 | 135.57 MB |
2014/11 | 32 | 144.06 MB |
2014/10 | 54 | 156.99 MB |
2014/09 | 0 | 0 Bytes |
2014/08 | 0 | 0 Bytes |
2014/07 | 0 | 0 Bytes |
2014/06 | 0 | 0 Bytes |
2014/05 | 0 | 0 Bytes |
2014/04 | 1 | 4.83 MB |
2014/03 | 0 | 0 Bytes |
2014/02 | 0 | 0 Bytes |
![]() |