FTP Site: | ftp.update.uu.se | Scan Date: | 01/Nov/2015 |
Description: | Uppsala University | Total Dirs: | 1,192 |
Country: | Sweden | Total Files: | 27,128 |
PDF Report: | ftp.update.uu.se.pdf | Total Data: | 3.33 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 1.2 K | 27.1 K | 3.33 GB |
![]() | /pub | 1.2 K | 27.1 K | 3.33 GB |
![]() | /pub/vax | 0 | 2 | 2.17 GB |
![]() | /pub/rainbow | 104 | 1 K | 428.44 MB |
![]() | /pub/rainbow/doc | 1 | 39 | 399.53 MB |
![]() | /pub/rainbow/doc/rainbow-docs | 0 | 10 | 398.74 MB |
![]() | /pub/pdp11 | 770 | 20.6 K | 309.12 MB |
![]() | /pub/comics | 75 | 820 | 275.50 MB |
![]() | /pub/comics/disney | 74 | 820 | 275.50 MB |
![]() | /pub/pdp11/rsx | 527 | 15 K | 186.00 MB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Archive Files | 3,128 | 2.33 GB | 70.03 % |
Document Files | 1,235 | 487.50 MB | 14.33 % |
Miscellaneous Files | 7,888 | 341.58 MB | 10.04 % |
Data Files | 2,214 | 52.74 MB | 1.55 % |
Windows System Files | 5,174 | 45.31 MB | 1.33 % |
Internet Files | 64 | 26.38 MB | 0.78 % |
Development Files | 3,567 | 25.08 MB | 0.74 % |
Disk Image Files | 13 | 22.32 MB | 0.66 % |
Program Files | 1,129 | 10.59 MB | 0.31 % |
Image Files | 146 | 8.16 MB | 0.24 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | b.tgz | 04/May/2014 | 2.17 GB |
![]() | pc100tm1.pdf | 10/Apr/2001 | 149.39 MB |
![]() | mscp.pdf | 20/Jan/2004 | 64.94 MB |
![]() | pc100esv1.pdf | 06/Apr/2001 | 54.22 MB |
![]() | sb100ip3.pdf | 01/May/2001 | 40.48 MB |
![]() | lk201.pdf | 12/Mar/2001 | 38.50 MB |
![]() | pc100b.pdf | 12/Mar/2001 | 36.98 MB |
![]() | pc100.pdf | 17/Mar/2001 | 33.84 MB |
![]() | inducks-1999-03-10.tgz | 12/Oct/1999 | 27.70 MB |
![]() | rx50.pdf | 12/Mar/2001 | 21.98 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/11 | 1 | 10.00 MB |
2015/10 | 0 | 0 Bytes |
2015/09 | 0 | 0 Bytes |
2015/08 | 0 | 0 Bytes |
2015/07 | 0 | 0 Bytes |
2015/06 | 0 | 0 Bytes |
2015/05 | 1 | 3.09 MB |
2015/04 | 0 | 0 Bytes |
2015/03 | 0 | 0 Bytes |
2015/02 | 1 | 9 Bytes |
2015/01 | 1 | 10.00 MB |
2014/12 | 0 | 0 Bytes |
![]() |