FTP Site: | ftp.ussg.iu.edu | Scan Date: | 27/Nov/2015 |
Description: | Indiana University | Total Dirs: | 318,506 |
Country: | United States | Total Files: | 8,151,903 |
PDF Report: | ftp.ussg.iu.edu.pdf | Total Data: | 8.07 TB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 318.5 K | 8.15 M | 8.07 TB |
![]() | /linux | 151.6 K | 5.18 M | 5.68 TB |
![]() | /pub | 166.9 K | 2.97 M | 2.39 TB |
![]() | /linux/debian | 33.2 K | 1.19 M | 1.24 TB |
![]() | /linux/debian/pool | 27.1 K | 1.13 M | 1.20 TB |
![]() | /linux/fedora | 3.8 K | 1.79 M | 1.20 TB |
![]() | /linux/fedora/linux | 3.8 K | 1.79 M | 1.20 TB |
![]() | /linux/debian/pool/main | 26.4 K | 1.12 M | 1.17 TB |
![]() | /linux/ubuntu | 47 K | 635.9 K | 820.34 GB |
![]() | /linux/fedora/linux/releases | 2 K | 562.7 K | 794.24 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Linux Package Files | 2,891,526 | 4.33 TB | 53.77 % |
Archive Files | 1,499,633 | 2.72 TB | 33.78 % |
Disk Image Files | 2,534 | 562.43 GB | 6.82 % |
Internet Files | 1,153,828 | 174.04 GB | 2.11 % |
Miscellaneous Files | 1,583,748 | 120.22 GB | 1.46 % |
Program Files | 1,610 | 62.53 GB | 0.76 % |
Image Files | 21,515 | 56.77 GB | 0.69 % |
Data Files | 522,157 | 28.53 GB | 0.35 % |
Windows Package Files | 405 | 11.62 GB | 0.14 % |
Script Files | 6,170 | 10.21 GB | 0.12 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | bflex.rar | 08/Sep/2010 | 10.60 GB |
![]() | CentOS-7-x86_64-Everything-1503-01.iso | 01/Apr/2015 | 7.07 GB |
![]() | SUSE-10.0-DVD-SRC-GM.iso | 26/Sep/2005 | 4.37 GB |
![]() | CentOS-5.11-x86_64-bin-DVD-1of2.iso | 26/Sep/2014 | 4.35 GB |
![]() | CentOS-7-x86_64-DVD-1503-01.iso | 01/Apr/2015 | 4.01 GB |
![]() | pclinuxos64-kde-fullmonty-2014.12.iso | 18/Dec/2014 | 3.98 GB |
![]() | livedvd-amd64-multilib-20121221.iso | 20/Dec/2012 | 3.91 GB |
![]() | pclinuxos-kde-fullmonty-2014.12.iso | 18/Dec/2014 | 3.86 GB |
![]() | CentOS-5.11-i386-bin-DVD-1of2.iso | 26/Sep/2014 | 3.83 GB |
![]() | livedvd-x86-amd64-32ul-20121221.iso | 22/Dec/2012 | 3.82 GB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/11 | 952,302 | 765.13 GB |
2015/10 | 485,399 | 574.21 GB |
2015/09 | 399,580 | 445.96 GB |
2015/08 | 568,573 | 477.09 GB |
2015/07 | 180,095 | 186.90 GB |
2015/06 | 364,785 | 318.72 GB |
2015/05 | 210,847 | 188.28 GB |
2015/04 | 165,057 | 248.66 GB |
2015/03 | 217,124 | 303.84 GB |
2015/02 | 238,952 | 144.06 GB |
2015/01 | 137,066 | 118.82 GB |
2014/12 | 109,300 | 141.40 GB |
![]() |