FTP Site: | ftp.vu.nl | Scan Date: | 10/May/2014 |
Description: | VU University Amsterdam | Total Dirs: | 131 |
Country: | Netherlands | Total Files: | 528 |
PDF Report: | ftp.vu.nl.pdf | Total Data: | 373.04 MB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 131 | 528 | 373.04 MB |
![]() | /studiegidsen | 124 | 528 | 373.04 MB |
![]() | /studiegidsen/Archief | 114 | 241 | 247.36 MB |
![]() | /studiegidsen/Archief/Studiegidsen 2005 - 2006 | 40 | 83 | 82.05 MB |
![]() | /studiegidsen/Archief/Studiegidsen 2004 - 2005 | 38 | 69 | 73.00 MB |
![]() | /studiegidsen/Archief/Studiegidsen 2006 - 2007 | 32 | 57 | 63.69 MB |
![]() | /studiegidsen/studiegidsen 2009 - 2010 | 0 | 29 | 40.41 MB |
![]() | /studiegidsen/Opleidings-informatie 2008 - 2009 | 0 | 118 | 35.85 MB |
![]() | /studiegidsen/Archief/studiegidsen 2007 - 2008 | 0 | 32 | 28.62 MB |
![]() | /studiegidsen/studiegidsen 2008 - 2009 | 1 | 43 | 26.51 MB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Miscellaneous Files | 486 | 324.09 MB | 86.88 % |
Document Files | 42 | 48.95 MB | 13.12 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | Wijsbegeerte.pdf | 29/Jul/2009 | 11.84 MB |
![]() | Psychologie | 27/Jun/2006 | 6.10 MB |
![]() | Rechtsgeleerdheid.pdf | 09/Jul/2004 | 4.94 MB |
![]() | Master | 12/Jul/2005 | 4.39 MB |
![]() | Rechtsgeleerdheid | 02/Jun/2006 | 3.98 MB |
![]() | Exact | 30/Jun/2006 | 3.49 MB |
![]() | Exacte | 21/Jun/2005 | 3.42 MB |
![]() | Exacte | 30/Jun/2006 | 3.23 MB |
![]() | Psychologie | 30/Jun/2005 | 2.82 MB |
![]() | Life | 21/Jun/2006 | 2.72 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2014/05 | 0 | 0 Bytes |
2014/04 | 0 | 0 Bytes |
2014/03 | 0 | 0 Bytes |
2014/02 | 0 | 0 Bytes |
2014/01 | 0 | 0 Bytes |
2013/12 | 0 | 0 Bytes |
2013/11 | 0 | 0 Bytes |
2013/10 | 0 | 0 Bytes |
2013/09 | 0 | 0 Bytes |
2013/08 | 0 | 0 Bytes |
2013/07 | 0 | 0 Bytes |
2013/06 | 0 | 0 Bytes |
![]() |