FTP Site: | ftp.wintel.fi | Scan Date: | 02/Nov/2015 |
Description: | Wintel Archive | Total Dirs: | 1,290 |
Country: | Finland | Total Files: | 7,576 |
PDF Report: | ftp.wintel.fi.pdf | Total Data: | 10.18 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 1.3 K | 7.6 K | 10.18 GB |
![]() | /drivers | 712 | 2.9 K | 5.64 GB |
![]() | /docs | 363 | 3.7 K | 2.16 GB |
![]() | /drivers/dahua | 53 | 87 | 1.45 GB |
![]() | /manuals | 98 | 436 | 886.17 MB |
![]() | /press | 62 | 416 | 811.41 MB |
![]() | /press/Photos | 56 | 408 | 802.99 MB |
![]() | /drivers/Mobotix | 7 | 17 | 671.97 MB |
![]() | /drivers/Suprema | 1 | 2 | 631.42 MB |
![]() | /drivers/dahua/software | 8 | 11 | 593.93 MB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Archive Files | 520 | 3.30 GB | 32.65 % |
Document Files | 2,194 | 2.04 GB | 20.23 % |
Miscellaneous Files | 1,004 | 1.35 GB | 13.34 % |
Image Files | 1,768 | 1.18 GB | 11.63 % |
Data Files | 251 | 1020.19 MB | 9.86 % |
Program Files | 580 | 794.09 MB | 7.67 % |
Video Files | 4 | 205.03 MB | 1.98 % |
Disk Image Files | 4 | 106.21 MB | 1.03 % |
Music Files | 462 | 93.34 MB | 0.90 % |
Windows System Files | 277 | 73.58 MB | 0.71 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | BioStar-CD-Copy.zip | 18/Mar/2015 | 604.40 MB |
![]() | gxv3240fw_1.03.27.bin | 31/Mar/2015 | 198.08 MB |
![]() | ActivitySensor-18-Rain_Extreme_Weather.mp4 | 25/Sep/2012 | 170.05 MB |
![]() | gxv3240fw_1.0.1.54.bin | 27/Mar/2015 | 150.96 MB |
![]() | 8200-00102G.zip | 28/Apr/2005 | 140.20 MB |
![]() | FINLAND.prm | 28/Jun/2005 | 111.63 MB |
![]() | CD-AV1080p.zip | 25/Sep/2012 | 111.13 MB |
![]() | General_Smart-PSS_Eng_IS_V1.11.2.R.20150327.zip | 11/May/2015 | 107.19 MB |
![]() | General_Smart-PSS_Eng_IS_V1.11.1.R.20140910.zip | 23/Sep/2014 | 107.19 MB |
![]() | ConnKit6210-00131C.zip | 25/Jun/2003 | 96.60 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/11 | 0 | 0 Bytes |
2015/10 | 4 | 71.14 MB |
2015/09 | 6 | 15.40 MB |
2015/08 | 2 | 54.23 MB |
2015/07 | 7 | 7.52 MB |
2015/06 | 2 | 134.89 MB |
2015/05 | 6 | 179.57 MB |
2015/04 | 2 | 2.63 MB |
2015/03 | 8 | 1.05 GB |
2015/02 | 5 | 46.18 MB |
2015/01 | 2 | 40.74 MB |
2014/12 | 8 | 78.88 MB |
![]() |