FTP Site: | ftp.zew.de | Scan Date: | 28/Jan/2015 |
Description: | ZEW European Economic Research | Total Dirs: | 845 |
Country: | Germany | Total Files: | 7,414 |
PDF Report: | ftp.zew.de.pdf | Total Data: | 6.86 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 845 | 7.4 K | 6.86 GB |
![]() | /pub | 804 | 7.3 K | 4.52 GB |
![]() | /pub/zew-docs | 795 | 7.3 K | 4.48 GB |
![]() | /incoming | 32 | 100 | 2.34 GB |
![]() | /incoming/open | 31 | 100 | 2.34 GB |
![]() | /incoming/open/tdo | 0 | 7 | 1.34 GB |
![]() | /pub/zew-docs/dp | 1 | 1.8 K | 970.22 MB |
![]() | /pub/zew-docs/veranstaltungen | 154 | 1.3 K | 508.31 MB |
![]() | /incoming/open/cla | 0 | 21 | 502.19 MB |
![]() | /pub/zew-docs/div | 23 | 844 | 414.63 MB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Document Files | 6,606 | 3.81 GB | 55.57 % |
Archive Files | 44 | 2.44 GB | 35.56 % |
Miscellaneous Files | 249 | 340.18 MB | 4.84 % |
Program Files | 10 | 109.84 MB | 1.56 % |
Image Files | 355 | 103.16 MB | 1.47 % |
Video Files | 3 | 43.79 MB | 0.62 % |
Disk Image Files | 1 | 17.23 MB | 0.25 % |
Backup Files | 3 | 4.77 MB | 0.07 % |
Help Files | 1 | 2.79 MB | 0.04 % |
Music Files | 1 | 1.28 MB | 0.02 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | Niall_video.zip | 27/Jan/2011 | 480.52 MB |
![]() | Niall_pics.zip | 27/Jan/2011 | 393.34 MB |
![]() | thorsten.zip | 27/Jan/2011 | 375.69 MB |
![]() | WIODAgg2013.zip | 21/Nov/2013 | 238.33 MB |
![]() | Schleer2013.zip | 14/Oct/2013 | 161.89 MB |
![]() | eviews | 18/Oct/2007 | 150.29 MB |
![]() | saalbachhinterglemm_andi.exe | 13/Dec/2009 | 99.59 MB |
![]() | USIPRDDB_backup_2013_07_30_210003_6214614.zip | 31/Jul/2013 | 87.30 MB |
![]() | banks_se9.dta | 14/Apr/2008 | 74.69 MB |
![]() | dp_postscript.tar.gz | 01/Oct/2004 | 73.22 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/01 | 80 | 33.75 MB |
2014/12 | 59 | 87.33 MB |
2014/11 | 51 | 22.97 MB |
2014/10 | 35 | 25.31 MB |
2014/09 | 35 | 28.98 MB |
2014/08 | 39 | 36.26 MB |
2014/07 | 27 | 4.34 MB |
2014/06 | 63 | 29.58 MB |
2014/05 | 174 | 342.28 MB |
2014/04 | 17 | 18.58 MB |
2014/03 | 26 | 25.35 MB |
2014/02 | 20 | 8.96 MB |
![]() |