FTP Site: | g.oswego.edu | Scan Date: | 02/Sep/2015 |
Description: | State University Of New York | Total Dirs: | 59 |
Country: | United States | Total Files: | 385 |
PDF Report: | g.oswego.edu.pdf | Total Data: | 2.82 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 59 | 385 | 2.82 GB |
![]() | /pub | 53 | 385 | 2.82 GB |
![]() | /pub/mac | 0 | 2 | 2.79 GB |
![]() | /pub/COUP | 8 | 91 | 5.94 MB |
![]() | /pub/misc | 0 | 35 | 4.57 MB |
![]() | /pub/archives | 10 | 152 | 3.70 MB |
![]() | /pub/papers | 0 | 18 | 2.95 MB |
![]() | /pub/UParCC | 19 | 36 | 2.83 MB |
![]() | /pub/archives/psac | 0 | 41 | 2.14 MB |
![]() | /pub/java | 0 | 8 | 2.14 MB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Data Files | 4 | 2.20 GB | 78.24 % |
Archive Files | 49 | 610.83 MB | 21.18 % |
Miscellaneous Files | 251 | 8.41 MB | 0.29 % |
Document Files | 48 | 5.41 MB | 0.19 % |
Development Files | 30 | 2.79 MB | 0.10 % |
Text Files | 3 | 52.52 KB | 0.00 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | MacTeX.pkg | 14/Mar/2014 | 2.20 GB |
![]() | MacTeXtras.zip | 14/Mar/2014 | 603.95 MB |
![]() | coup | 30/Jun/1993 | 2.08 MB |
![]() | rehmet.tar.Z | 14/Nov/1995 | 727.94 KB |
![]() | mtrace.X2.gz | 31/Dec/1999 | 717.10 KB |
![]() | concurrent.zip | 12/Jan/2001 | 658.49 KB |
![]() | mtrace.X-session.gz | 31/Dec/1999 | 566.79 KB |
![]() | psac.9512 | 30/Dec/1995 | 561.10 KB |
![]() | psl.ps | 31/Dec/1999 | 553.29 KB |
![]() | cyrillic.tar.Z.uu | 30/Jun/1993 | 462.36 KB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/09 | 0 | 0 Bytes |
2015/08 | 0 | 0 Bytes |
2015/07 | 0 | 0 Bytes |
2015/06 | 0 | 0 Bytes |
2015/05 | 0 | 0 Bytes |
2015/04 | 0 | 0 Bytes |
2015/03 | 0 | 0 Bytes |
2015/02 | 0 | 0 Bytes |
2015/01 | 0 | 0 Bytes |
2014/12 | 0 | 0 Bytes |
2014/11 | 0 | 0 Bytes |
2014/10 | 0 | 0 Bytes |
![]() |