FTP Site: | helpdesk.oneonta.edu | Scan Date: | 09/Nov/2014 |
Description: | Suny College At Oneonta | Total Dirs: | 10 |
Country: | United States | Total Files: | 40 |
PDF Report: | helpdesk.oneonta.edu.pdf | Total Data: | 251.53 MB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 10 | 40 | 251.53 MB |
![]() | /slammer | 0 | 3 | 140.28 MB |
![]() | /MSHotfixes | 0 | 10 | 9.59 MB |
![]() | /Win2000ServicePacks | 0 | 2 | 1.10 MB |
![]() | /WinNTServicePacks | 2 | 2 | 741.73 KB |
![]() | /CodeRedFix | 2 | 2 | 477.45 KB |
![]() | /WinNTServicePacks/128bitX86 | 0 | 1 | 454.71 KB |
![]() | /WinNTServicePacks/StandardEncryption | 0 | 1 | 287.02 KB |
![]() | /WMF | 0 | 1 | 284.97 KB |
![]() | /CodeRedFix/Win2000 | 0 | 1 | 240.52 KB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Program Files | 30 | 194.00 MB | 77.13 % |
Data Files | 5 | 33.00 MB | 13.12 % |
Archive Files | 3 | 24.37 MB | 9.69 % |
Miscellaneous Files | 2 | 167.63 KB | 0.07 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | SQL2KDeskSP3.exe | 27/Jan/2003 | 68.45 MB |
![]() | sql2ksp3.exe | 25/Jan/2003 | 55.11 MB |
![]() | Netscape4.77pc.exe | 05/Jun/2001 | 22.39 MB |
![]() | Retina4943Demo.exe | 18/Jan/2003 | 16.73 MB |
![]() | files.zip | 13/Sep/2005 | 15.51 MB |
![]() | Netscape4.77mac.bin | 05/Jun/2001 | 14.74 MB |
![]() | ie5oe502en.bin | 27/Mar/2001 | 11.60 MB |
![]() | acrobat5.exe | 23/Apr/2001 | 8.41 MB |
![]() | ar405eng.hqx | 26/Mar/2001 | 6.58 MB |
![]() | acrobat4.exe | 26/Mar/2001 | 5.42 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2014/11 | 0 | 0 Bytes |
2014/10 | 0 | 0 Bytes |
2014/09 | 0 | 0 Bytes |
2014/08 | 0 | 0 Bytes |
2014/07 | 0 | 0 Bytes |
2014/06 | 0 | 0 Bytes |
2014/05 | 0 | 0 Bytes |
2014/04 | 0 | 0 Bytes |
2014/03 | 0 | 0 Bytes |
2014/02 | 0 | 0 Bytes |
2014/01 | 0 | 0 Bytes |
2013/12 | 0 | 0 Bytes |
![]() |