FTP Site: | mirror.crucial.com.au | Scan Date: | 31/May/2014 |
Description: | Crucial Cloud Hosting | Total Dirs: | 97,560 |
Country: | Australia | Total Files: | 2,321,719 |
PDF Report: | mirror.crucial.com.au.pdf | Total Data: | 3.29 TB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 97.6 K | 2.32 M | 3.29 TB |
![]() | /fedora | 1.6 K | 849.7 K | 1.30 TB |
![]() | /fedora/linux | 1.6 K | 849.7 K | 1.30 TB |
![]() | /debian | 53.4 K | 853.4 K | 1.17 TB |
![]() | /ubuntu | 42.3 K | 587.8 K | 753.44 GB |
![]() | /fedora/linux/releases | 1.2 K | 451.1 K | 730.68 GB |
![]() | /ubuntu/pool | 38.6 K | 565.7 K | 711.60 GB |
![]() | /debian/pool | 23.6 K | 425 K | 675.43 GB |
![]() | /debian/pool/main | 22.9 K | 417.8 K | 644.31 GB |
![]() | /debian/pool-org | 22.9 K | 328.3 K | 422.30 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Linux Package Files | 1,673,775 | 2.57 TB | 78.07 % |
Archive Files | 363,616 | 533.41 GB | 15.84 % |
Disk Image Files | 481 | 187.93 GB | 5.58 % |
Miscellaneous Files | 8,049 | 9.02 GB | 0.27 % |
Image Files | 595 | 6.60 GB | 0.20 % |
Data Files | 203,671 | 999.63 MB | 0.03 % |
Internet Files | 66,302 | 243.16 MB | 0.01 % |
Document Files | 3,586 | 54.64 MB | 0.00 % |
Linux System Files | 389 | 53.63 MB | 0.00 % |
Development Files | 1,204 | 13.95 MB | 0.00 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | Fedora-20-source-DVD.iso | 13/Dec/2013 | 9.12 GB |
![]() | Fedora-20-Beta-source-DVD.iso | 09/Nov/2013 | 8.94 GB |
![]() | Fedora-20-Alpha-source-DVD.iso | 21/Sep/2013 | 8.92 GB |
![]() | Fedora-18-source-DVD.iso | 12/Jan/2013 | 8.79 GB |
![]() | Fedora-19-source-DVD.iso | 29/Jun/2013 | 7.49 GB |
![]() | Fedora-20-Alpha-i386-DVD.iso | 19/Sep/2013 | 4.83 GB |
![]() | Fedora-20-Alpha-x86_64-DVD.iso | 19/Sep/2013 | 4.82 GB |
![]() | Fedora-18-i386-DVD.iso | 10/Jan/2013 | 4.37 GB |
![]() | Fedora-20-i386-DVD.iso | 13/Dec/2013 | 4.36 GB |
![]() | CentOS-5.10-x86_64-bin-DVD-1of2.iso | 15/Oct/2013 | 4.35 GB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2014/05 | 167,756 | 350.50 GB |
2014/04 | 109,874 | 223.31 GB |
2014/03 | 80,056 | 167.22 GB |
2014/02 | 87,855 | 181.59 GB |
2014/01 | 116,510 | 219.57 GB |
2013/12 | 110,308 | 231.17 GB |
2013/11 | 100,315 | 173.23 GB |
2013/10 | 107,353 | 145.22 GB |
2013/09 | 69,799 | 140.41 GB |
2013/08 | 219,293 | 259.23 GB |
2013/07 | 36,351 | 44.72 GB |
2013/06 | 56,714 | 95.75 GB |
![]() |