FTP Site: | mirror.hosting90.cz | Scan Date: | 07/Jun/2014 |
Description: | Hosting90 Systems | Total Dirs: | 4,387 |
Country: | Czech Republic | Total Files: | 254,237 |
PDF Report: | mirror.hosting90.cz.pdf | Total Data: | 518.02 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 4.4 K | 254.2 K | 518.02 GB |
![]() | /centos | 269 | 31.2 K | 214.09 GB |
![]() | /fedora | 223 | 196.7 K | 114.58 GB |
![]() | /fedora/epel | 222 | 196.7 K | 114.58 GB |
![]() | /apache | 1.5 K | 6.7 K | 73.55 GB |
![]() | /mariadb | 1.8 K | 9 K | 65.36 GB |
![]() | /fedora/epel/6 | 28 | 77.8 K | 53.76 GB |
![]() | /centos/6.5 | 86 | 22.6 K | 47.84 GB |
![]() | /debian-cd | 207 | 5.2 K | 39.58 GB |
![]() | /apache/openoffice | 42 | 465 | 36.09 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Linux Package Files | 134,356 | 205.55 GB | 39.69 % |
Disk Image Files | 218 | 195.81 GB | 37.81 % |
Archive Files | 7,357 | 102.15 GB | 19.72 % |
Program Files | 106 | 6.28 GB | 1.21 % |
Miscellaneous Files | 4,920 | 3.22 GB | 0.62 % |
Internet Files | 93,358 | 2.44 GB | 0.47 % |
Windows Package Files | 28 | 1.25 GB | 0.24 % |
Image Files | 212 | 1.03 GB | 0.20 % |
Help Files | 64 | 99.01 MB | 0.02 % |
Data Files | 11,958 | 87.72 MB | 0.02 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | CentOS-6.0-i386-bin-DVD.iso | 09/Jul/2011 | 4.38 GB |
![]() | CentOS-5.9-x86_64-bin-DVD-1of2.iso | 14/Jan/2013 | 4.36 GB |
![]() | CentOS-5.10-x86_64-bin-DVD-1of2.iso | 14/Oct/2013 | 4.35 GB |
![]() | CentOS-5.4-x86_64-bin-DVD.iso | 01/Oct/2009 | 4.30 GB |
![]() | CentOS-5.8-x86_64-bin-DVD-1of2.iso | 05/Mar/2012 | 4.27 GB |
![]() | CentOS-5.3-x86_64-bin-DVD.iso | 29/Mar/2009 | 4.24 GB |
![]() | CentOS-6.5-x86_64-bin-DVD1.iso | 29/Nov/2013 | 4.16 GB |
![]() | CentOS-6.2-x86_64-bin-DVD1.iso | 16/Dec/2011 | 4.12 GB |
![]() | CentOS-6.1-x86_64-bin-DVD1.iso | 06/Dec/2011 | 4.09 GB |
![]() | CentOS-5.5-x86_64-bin-DVD-1of2.iso | 13/May/2010 | 4.09 GB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2014/06 | 82,879 | 3.87 GB |
2014/05 | 9,127 | 64.40 GB |
2014/04 | 13,394 | 71.74 GB |
2014/03 | 11,325 | 32.69 GB |
2014/02 | 7,745 | 26.16 GB |
2014/01 | 6,156 | 14.46 GB |
2013/12 | 3,517 | 8.29 GB |
2013/11 | 4,636 | 26.07 GB |
2013/10 | 2,315 | 24.32 GB |
2013/09 | 1,721 | 4.00 GB |
2013/08 | 1,472 | 2.47 GB |
2013/07 | 1,392 | 4.00 GB |
![]() |