FTP Site: | mirror.nyi.net | Scan Date: | 12/May/2015 |
Description: | New York Internet Company | Total Dirs: | 21,304 |
Country: | United States | Total Files: | 447,615 |
PDF Report: | mirror.nyi.net.pdf | Total Data: | 281.22 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 21.3 K | 447.6 K | 281.22 GB |
![]() | /pub | 21.3 K | 447.6 K | 281.22 GB |
![]() | /pub/centos | 349 | 41.1 K | 99.00 GB |
![]() | /pub/apache | 1.9 K | 9.4 K | 54.57 GB |
![]() | /pub/GNU | 2 K | 46.3 K | 49.41 GB |
![]() | /pub/centos/6.6 | 90 | 23.1 K | 39.78 GB |
![]() | /pub/GNU/gnu | 866 | 18.9 K | 37.92 GB |
![]() | /pub/cygwin | 6.3 K | 26.9 K | 36.25 GB |
![]() | /pub/centos/5.11 | 67 | 8 K | 35.25 GB |
![]() | /pub/centos/7.1.1503 | 35 | 9.6 K | 23.96 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Archive Files | 146,916 | 156.12 GB | 55.67 % |
Disk Image Files | 77 | 56.02 GB | 19.97 % |
Linux Package Files | 40,636 | 51.89 GB | 18.50 % |
Video Files | 68 | 8.15 GB | 2.91 % |
Internet Files | 27,528 | 3.37 GB | 1.20 % |
Program Files | 157 | 1.86 GB | 0.66 % |
Image Files | 473 | 1.27 GB | 0.45 % |
Music Files | 31 | 819.73 MB | 0.29 % |
Document Files | 99,947 | 548.55 MB | 0.19 % |
Miscellaneous Files | 113,155 | 459.80 MB | 0.16 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | CentOS-7-x86_64-Everything-1503-01.iso | 01/Apr/2015 | 7.07 GB |
![]() | CentOS-5.11-x86_64-bin-DVD-1of2.iso | 26/Sep/2014 | 4.35 GB |
![]() | CentOS-6.6-x86_64-bin-DVD1.iso | 24/Oct/2014 | 4.31 GB |
![]() | CentOS-7-x86_64-DVD-1503-01.iso | 01/Apr/2015 | 4.01 GB |
![]() | CentOS-5.11-i386-bin-DVD-1of2.iso | 26/Sep/2014 | 3.83 GB |
![]() | CentOS-6.6-i386-bin-DVD1.iso | 24/Oct/2014 | 3.75 GB |
![]() | ArchAssault-openbox-2015.01.29-x86_64.iso | 29/Jan/2015 | 3.72 GB |
![]() | ArchAssault-openbox-2015.01.29-i686.iso | 29/Jan/2015 | 3.59 GB |
![]() | CentOS-7-x86_64-LiveKDE-1503.iso | 31/Mar/2015 | 1.22 GB |
![]() | CentOS-6.6-x86_64-bin-DVD2.iso | 24/Oct/2014 | 1.21 GB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/05 | 3,829 | 2.35 GB |
2015/04 | 13,676 | 24.83 GB |
2015/03 | 10,810 | 16.65 GB |
2015/02 | 6,820 | 6.55 GB |
2015/01 | 8,729 | 14.65 GB |
2014/12 | 6,813 | 8.75 GB |
2014/11 | 5,801 | 5.44 GB |
2014/10 | 11,307 | 27.01 GB |
2014/09 | 6,160 | 24.76 GB |
2014/08 | 8,119 | 1.99 GB |
2014/07 | 10,739 | 7.81 GB |
2014/06 | 4,979 | 1.72 GB |
![]() |