FTP Site: | mirrors.rackhosting.com | Scan Date: | 10/May/2015 |
Description: | Rackhosting Mirror Archive | Total Dirs: | 128,861 |
Country: | Denmark | Total Files: | 959,434 |
PDF Report: | mirrors.rackhosting.com.pdf | Total Data: | 1.22 TB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 128.9 K | 959.4 K | 1.22 TB |
![]() | /debian | 27.9 K | 781.5 K | 794.93 GB |
![]() | /debian/pool | 25.2 K | 734.3 K | 782.75 GB |
![]() | /debian/pool/main | 24.5 K | 726 K | 751.50 GB |
![]() | /debian-cd | 188 | 4.9 K | 199.37 GB |
![]() | /debian-cd/8.0.0 | 127 | 4 K | 153.01 GB |
![]() | /debian-ports | 98.1 K | 140.8 K | 144.86 GB |
![]() | /debian/pool/main/g | 1.4 K | 61.8 K | 69.04 GB |
![]() | /debian-security | 774 | 22.6 K | 59.57 GB |
![]() | /debian-security/pool | 502 | 22.1 K | 59.55 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Linux Package Files | 744,586 | 858.18 GB | 68.47 % |
Archive Files | 143,103 | 206.88 GB | 16.50 % |
Disk Image Files | 263 | 179.86 GB | 14.35 % |
Miscellaneous Files | 6,385 | 3.69 GB | 0.29 % |
Internet Files | 4,149 | 2.50 GB | 0.20 % |
Image Files | 394 | 1.06 GB | 0.08 % |
Program Files | 37 | 864.64 MB | 0.07 % |
Data Files | 58,156 | 346.36 MB | 0.03 % |
Help Files | 37 | 51.59 MB | 0.00 % |
Document Files | 820 | 44.30 MB | 0.00 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | debian-8.0.0-source-DVD-3.iso | 25/Apr/2015 | 4.38 GB |
![]() | debian-8.0.0-source-DVD-1.iso | 25/Apr/2015 | 4.38 GB |
![]() | debian-8.0.0-source-DVD-9.iso | 25/Apr/2015 | 4.37 GB |
![]() | debian-8.0.0-source-DVD-2.iso | 25/Apr/2015 | 4.37 GB |
![]() | debian-8.0.0-source-DVD-4.iso | 25/Apr/2015 | 4.37 GB |
![]() | debian-8.0.0-source-DVD-8.iso | 25/Apr/2015 | 4.37 GB |
![]() | debian-8.0.0-source-DVD-7.iso | 25/Apr/2015 | 4.37 GB |
![]() | debian-8.0.0-source-DVD-5.iso | 25/Apr/2015 | 4.37 GB |
![]() | debian-8.0.0-amd64-DVD-3.iso | 25/Apr/2015 | 4.37 GB |
![]() | debian-8.0.0-i386-DVD-3.iso | 25/Apr/2015 | 4.36 GB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/05 | 45,913 | 65.03 GB |
2015/04 | 65,179 | 327.87 GB |
2015/03 | 34,437 | 65.03 GB |
2015/02 | 25,533 | 44.56 GB |
2015/01 | 19,247 | 28.09 GB |
2014/12 | 25,484 | 46.63 GB |
2014/11 | 33,953 | 48.24 GB |
2014/10 | 72,620 | 84.53 GB |
2014/09 | 46,451 | 48.28 GB |
2014/08 | 48,167 | 31.05 GB |
2014/07 | 17,373 | 17.44 GB |
2014/06 | 17,974 | 16.38 GB |
![]() |