FTP Site: | mirrors.uav.ro | Scan Date: | 02/Jun/2014 |
Description: | Aurel Vlaicu University of Arad | Total Dirs: | 106 |
Country: | Romania | Total Files: | 22,226 |
PDF Report: | mirrors.uav.ro.pdf | Total Data: | 47.67 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 106 | 22.2 K | 47.67 GB |
![]() | /pub | 105 | 22.2 K | 47.67 GB |
![]() | /pub/centos | 104 | 22.2 K | 47.67 GB |
![]() | /pub/centos/6.5 | 87 | 22 K | 47.66 GB |
![]() | /pub/centos/6.5/isos | 2 | 38 | 15.79 GB |
![]() | /pub/centos/6.5/updates | 8 | 7.3 K | 13.14 GB |
![]() | /pub/centos/6.5/os | 15 | 11.2 K | 10.33 GB |
![]() | /pub/centos/6.5/isos/x86_64 | 0 | 19 | 8.36 GB |
![]() | /pub/centos/6.5/isos/i386 | 0 | 19 | 7.43 GB |
![]() | /pub/centos/6.5/updates/x86_64 | 3 | 4.2 K | 7.18 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Linux Package Files | 21,832 | 30.74 GB | 64.48 % |
Disk Image Files | 14 | 16.22 GB | 34.03 % |
Image Files | 132 | 437.40 MB | 0.90 % |
Archive Files | 88 | 269.75 MB | 0.55 % |
Miscellaneous Files | 60 | 15.99 MB | 0.03 % |
Document Files | 36 | 1.47 MB | 0.00 % |
Data Files | 21 | 936.57 KB | 0.00 % |
Linux System Files | 2 | 318.09 KB | 0.00 % |
Program Files | 2 | 67.50 KB | 0.00 % |
Internet Files | 15 | 52.90 KB | 0.00 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | CentOS-6.5-x86_64-bin-DVD1.iso | 29/Nov/2013 | 4.16 GB |
![]() | CentOS-6.5-i386-bin-DVD1.iso | 29/Nov/2013 | 3.58 GB |
![]() | CentOS-6.5-x86_64-LiveDVD.iso | 29/Nov/2013 | 1.75 GB |
![]() | CentOS-6.5-i386-LiveDVD.iso | 29/Nov/2013 | 1.72 GB |
![]() | CentOS-6.5-x86_64-bin-DVD2.iso | 29/Nov/2013 | 1.20 GB |
![]() | CentOS-6.5-i386-bin-DVD2.iso | 29/Nov/2013 | 1005.47 MB |
![]() | CentOS-6.5-x86_64-LiveCD.iso | 29/Nov/2013 | 649.00 MB |
![]() | CentOS-6.5-i386-LiveCD.iso | 29/Nov/2013 | 643.00 MB |
![]() | CentOS-6.5-x86_64-minimal.iso | 29/Nov/2013 | 398.00 MB |
![]() | CentOS-6.5-i386-minimal.iso | 29/Nov/2013 | 324.00 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2014/06 | 4 | 196.60 KB |
2014/05 | 1,310 | 1.95 GB |
2014/04 | 1,766 | 2.53 GB |
2014/03 | 4,233 | 7.52 GB |
2014/02 | 572 | 1.70 GB |
2014/01 | 657 | 2.49 GB |
2013/12 | 1,345 | 3.02 GB |
2013/11 | 2,672 | 21.38 GB |
2013/10 | 75 | 267.39 MB |
2013/09 | 285 | 246.25 MB |
2013/08 | 87 | 106.34 MB |
2013/07 | 180 | 325.69 MB |
![]() |