FTP Site: | nlmpubs.nlm.nih.gov | Scan Date: | 04/Sep/2015 |
Description: | National Institutes Of Health | Total Dirs: | 42 |
Country: | United States | Total Files: | 230 |
PDF Report: | nlmpubs.nlm.nih.gov.pdf | Total Data: | 8.17 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 42 | 230 | 8.17 GB |
![]() | /online | 6 | 70 | 7.28 GB |
![]() | /online/mesh | 3 | 54 | 7.01 GB |
![]() | /online/mesh/2014 | 0 | 12 | 3.03 GB |
![]() | /online/mesh/2015 | 0 | 12 | 2.52 GB |
![]() | /nlmdata | 15 | 130 | 902.57 MB |
![]() | /nlmdata/IndexCatalogue | 5 | 66 | 651.84 MB |
![]() | /online/journals | 1 | 16 | 279.31 MB |
![]() | /online/journals/archive | 0 | 15 | 247.53 MB |
![]() | /nlmdata/sample | 7 | 63 | 247.40 MB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Windows System Files | 5 | 4.86 GB | 59.50 % |
Document Files | 79 | 2.25 GB | 27.57 % |
Archive Files | 104 | 1.06 GB | 12.93 % |
Data Files | 33 | 137.77 KB | 0.00 % |
Miscellaneous Files | 9 | 137.57 KB | 0.00 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | supp2014.nt | 14/Nov/2014 | 1.47 GB |
![]() | mesh2015.nt | 03/Sep/2015 | 1.44 GB |
![]() | mesh.nt | 03/Sep/2015 | 1.37 GB |
![]() | supp2015.xml | 03/Sep/2015 | 720.41 MB |
![]() | supp2014.xml | 14/Nov/2014 | 702.71 MB |
![]() | desc2014.nt | 14/Nov/2014 | 600.74 MB |
![]() | desc2015.xml | 03/Sep/2015 | 298.48 MB |
![]() | desc2014.xml | 14/Nov/2014 | 294.20 MB |
![]() | IndexCatalogueSeries2.xml.gz | 26/Mar/2013 | 93.49 MB |
![]() | mesh2015.nt.gz | 03/Sep/2015 | 90.01 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/09 | 18 | 3.98 GB |
2015/08 | 0 | 0 Bytes |
2015/07 | 0 | 0 Bytes |
2015/06 | 0 | 0 Bytes |
2015/05 | 0 | 0 Bytes |
2015/04 | 1 | 3.33 MB |
2015/03 | 0 | 0 Bytes |
2015/02 | 3 | 63.59 MB |
2015/01 | 0 | 0 Bytes |
2014/12 | 16 | 238.22 MB |
2014/11 | 12 | 3.03 GB |
2014/10 | 0 | 0 Bytes |
![]() |