FTP Site: | openbsd.arcticnetwork.ca | Scan Date: | 10/Feb/2015 |
Description: | Arctic Network | Total Dirs: | 147,566 |
Country: | Canada | Total Files: | 1,632,769 |
PDF Report: | openbsd.arcticnetwork.ca.pdf | Total Data: | 1.94 TB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 147.6 K | 1.63 M | 1.94 TB |
![]() | /pub | 147.6 K | 1.63 M | 1.94 TB |
![]() | /pub/ubuntu | 41.9 K | 573.9 K | 716.59 GB |
![]() | /pub/ubuntu/ubuntu | 41.9 K | 573.6 K | 716.57 GB |
![]() | /pub/ubuntu/ubuntu/pool | 38.3 K | 552.6 K | 676.98 GB |
![]() | /pub/FreeBSD | 93.7 K | 450 K | 488.51 GB |
![]() | /pub/FreeBSD/ports | 1 K | 214 K | 397.45 GB |
![]() | /pub/OpenBSD | 762 | 196.5 K | 378.85 GB |
![]() | /pub/ubuntu/ubuntu/pool/universe | 30.2 K | 368.7 K | 369.81 GB |
![]() | /pub/gentoo | 268 | 68.7 K | 280.12 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Archive Files | 805,235 | 1.21 TB | 62.29 % |
Linux Package Files | 374,908 | 565.85 GB | 28.54 % |
Disk Image Files | 593 | 131.32 GB | 6.62 % |
Image Files | 1,300 | 15.64 GB | 0.79 % |
Miscellaneous Files | 257,624 | 13.88 GB | 0.70 % |
Data Files | 85,881 | 8.81 GB | 0.44 % |
Program Files | 187 | 7.74 GB | 0.39 % |
Document Files | 99,265 | 2.11 GB | 0.11 % |
Windows System Files | 150 | 1.22 GB | 0.06 % |
Internet Files | 1,569 | 1.02 GB | 0.05 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | crafty-tablebase-pawn-20070910.tbz | 25/Jan/2014 | 5.31 GB |
![]() | crafty-tablebase-pawn-20070910.tbz | 24/Jan/2014 | 5.31 GB |
![]() | crafty-tablebase-pawn-20070910.tbz | 29/Jan/2014 | 5.31 GB |
![]() | crafty-tablebase-pawn-20070910.tbz | 23/Jan/2014 | 5.31 GB |
![]() | livedvd-amd64-multilib-20121221.iso | 20/Dec/2012 | 3.91 GB |
![]() | livedvd-x86-amd64-32ul-20121221.iso | 22/Dec/2012 | 3.82 GB |
![]() | livedvd-amd64-multilib-2012.iso | 29/Dec/2011 | 3.63 GB |
![]() | livedvd-amd64-multilib-2012.1.iso | 31/Mar/2012 | 3.60 GB |
![]() | livedvd-x86-amd64-32ul-2012.1.iso | 31/Mar/2012 | 3.43 GB |
![]() | livedvd-x86-amd64-32ul-2012.iso | 29/Dec/2011 | 3.37 GB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/02 | 0 | 0 Bytes |
2015/01 | 0 | 0 Bytes |
2014/12 | 11,876 | 543.89 MB |
2014/11 | 5,528 | 296.48 MB |
2014/10 | 20,007 | 23.23 GB |
2014/09 | 14,982 | 27.34 GB |
2014/08 | 49,728 | 117.57 GB |
2014/07 | 17,212 | 64.71 GB |
2014/06 | 6,330 | 15.73 GB |
2014/05 | 10,685 | 15.99 GB |
2014/04 | 69,890 | 122.59 GB |
2014/03 | 80,971 | 170.73 GB |
![]() |