FTP Site: | trumpetti.atm.tut.fi | Scan Date: | 09/Dec/2014 |
Description: | Tampere University of Technology | Total Dirs: | 119,230 |
Country: | Finland | Total Files: | 1,870,666 |
PDF Report: | trumpetti.atm.tut.fi.pdf | Total Data: | 2.78 TB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 119.2 K | 1.87 M | 2.78 TB |
![]() | /debian | 29.5 K | 1.03 M | 977.82 GB |
![]() | /debian/pool | 24.8 K | 966.3 K | 948.39 GB |
![]() | /debian/pool/main | 24.1 K | 956.8 K | 918.29 GB |
![]() | /ubuntu | 43.9 K | 584.7 K | 749.43 GB |
![]() | /ubuntu/pool | 40.2 K | 563 K | 704.56 GB |
![]() | /ubuntu-dvd | 63 | 1.5 K | 448.08 GB |
![]() | /ubuntu/pool/universe | 31.8 K | 376.8 K | 379.45 GB |
![]() | /debian-cd | 207 | 5.6 K | 312.41 GB |
![]() | /gentoo | 269 | 69.2 K | 287.22 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Linux Package Files | 1,176,812 | 1.35 TB | 48.70 % |
Disk Image Files | 1,213 | 814.02 GB | 28.60 % |
Archive Files | 351,660 | 568.88 GB | 19.98 % |
Miscellaneous Files | 84,305 | 20.73 GB | 0.73 % |
Data Files | 144,135 | 19.39 GB | 0.68 % |
Program Files | 245 | 14.89 GB | 0.52 % |
Image Files | 2,567 | 10.56 GB | 0.37 % |
Android Files | 168 | 9.60 GB | 0.34 % |
Windows System Files | 51 | 1.20 GB | 0.04 % |
Document Files | 42,749 | 1.11 GB | 0.04 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | ubuntu-14.04-beta2-src-2.iso | 27/Mar/2014 | 4.49 GB |
![]() | ubuntu-14.04-src-2.iso | 17/Apr/2014 | 4.49 GB |
![]() | ubuntu-13.10-beta1-src-2.iso | 25/Jul/2013 | 4.49 GB |
![]() | saucy-src-2.iso | 25/Jul/2013 | 4.49 GB |
![]() | ubuntu-14.04.1-src-2.iso | 24/Jul/2014 | 4.48 GB |
![]() | ubuntu-10.04.4-src-1.iso | 21/Jul/2011 | 4.48 GB |
![]() | ubuntu-11.10-src-1.iso | 13/Oct/2011 | 4.48 GB |
![]() | ubuntu-12.04-beta2-src-1.iso | 29/Mar/2012 | 4.48 GB |
![]() | ubuntu-10.10-src-1.iso | 17/Oct/2010 | 4.48 GB |
![]() | ubuntu-12.04-src-1.iso | 25/Apr/2012 | 4.48 GB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2014/12 | 56,475 | 106.40 GB |
2014/11 | 137,877 | 262.60 GB |
2014/10 | 161,253 | 510.73 GB |
2014/09 | 76,052 | 114.34 GB |
2014/08 | 90,679 | 91.20 GB |
2014/07 | 48,931 | 77.32 GB |
2014/06 | 40,734 | 75.29 GB |
2014/05 | 33,663 | 45.88 GB |
2014/04 | 44,533 | 79.58 GB |
2014/03 | 28,354 | 52.95 GB |
2014/02 | 24,430 | 33.60 GB |
2014/01 | 34,172 | 55.08 GB |
![]() |