FTP Site: | ucho.ignum.cz | Scan Date: | 19/Apr/2014 |
Description: | IGNUM Hosting | Total Dirs: | 78,716 |
Country: | Czech Republic | Total Files: | 2,155,402 |
PDF Report: | ucho.ignum.cz.pdf | Total Data: | 3.16 TB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 78.7 K | 2.16 M | 3.16 TB |
![]() | /FreeBSD | 6.2 K | 555.5 K | 1.07 TB |
![]() | /debian | 28.1 K | 934.8 K | 873.51 GB |
![]() | /FreeBSD/ports | 3.5 K | 467.3 K | 867.50 GB |
![]() | /debian/pool | 23.3 K | 876.5 K | 843.76 GB |
![]() | /debian/pool/main | 22.6 K | 867.4 K | 815.35 GB |
![]() | /ubuntu | 41.7 K | 619 K | 760.71 GB |
![]() | /ubuntu/pool | 38 K | 597.4 K | 718.68 GB |
![]() | /ubuntu/pool/universe | 29.8 K | 388.4 K | 383.51 GB |
![]() | /ubuntu/pool/main | 6.8 K | 199 K | 290.95 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Linux Package Files | 1,156,213 | 1.32 TB | 41.71 % |
Archive Files | 806,774 | 1.24 TB | 39.39 % |
Disk Image Files | 1,586 | 536.89 GB | 16.59 % |
Image Files | 883 | 41.21 GB | 1.27 % |
Miscellaneous Files | 19,488 | 21.84 GB | 0.67 % |
Data Files | 155,619 | 6.31 GB | 0.20 % |
Internet Files | 794 | 1.77 GB | 0.05 % |
Document Files | 7,409 | 1.59 GB | 0.05 % |
Program Files | 69 | 1.18 GB | 0.04 % |
Help Files | 116 | 718.91 MB | 0.02 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | crafty-tablebase-pawn-20070910.tbz | 25/Jan/2014 | 5.31 GB |
![]() | crafty-tablebase-pawn-20070910.tbz | 24/Jan/2014 | 5.31 GB |
![]() | crafty-tablebase-pawn-20070910.tbz | 29/Jan/2014 | 5.31 GB |
![]() | crafty-tablebase-pawn-20070910.tbz | 23/Jan/2014 | 5.31 GB |
![]() | debian-7.1.0-source-DVD-6.iso | 15/Jun/2013 | 4.38 GB |
![]() | debian-7.1.0-source-DVD-2.iso | 15/Jun/2013 | 4.38 GB |
![]() | debian-7.1.0-source-DVD-1.iso | 15/Jun/2013 | 4.38 GB |
![]() | debian-7.1.0-mips-DVD-1.iso | 16/Jun/2013 | 4.38 GB |
![]() | debian-7.1.0-source-DVD-4.iso | 15/Jun/2013 | 4.38 GB |
![]() | debian-7.1.0-mipsel-DVD-1.iso | 16/Jun/2013 | 4.38 GB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2014/04 | 110,823 | 246.97 GB |
2014/03 | 84,197 | 148.68 GB |
2014/02 | 103,385 | 179.86 GB |
2014/01 | 110,618 | 227.39 GB |
2013/12 | 56,239 | 90.93 GB |
2013/11 | 31,572 | 49.33 GB |
2013/10 | 49,508 | 60.35 GB |
2013/09 | 27,484 | 60.73 GB |
2013/08 | 62,759 | 87.82 GB |
2013/07 | 37,052 | 48.15 GB |
2013/06 | 44,126 | 271.77 GB |
2013/05 | 54,005 | 101.18 GB |
![]() |