FTP Site: | ucmirror.canterbury.ac.nz | Scan Date: | 30/May/2014 |
Description: | University of Canterbury | Total Dirs: | 97,585 |
Country: | New Zealand | Total Files: | 1,604,611 |
PDF Report: | ucmirror.canterbury.ac.nz.pdf | Total Data: | 2.16 TB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 97.6 K | 1.6 M | 2.16 TB |
![]() | /pub | 97.6 K | 1.6 M | 2.16 TB |
![]() | /pub/linux | 91 K | 1.58 M | 2.12 TB |
![]() | /pub/linux/ubuntu-updates | 40.9 K | 590.7 K | 727.93 GB |
![]() | /pub/linux/ubuntu-updates/pool | 38.6 K | 576.4 K | 721.66 GB |
![]() | /pub/linux/mint | 47.5 K | 432.4 K | 635.94 GB |
![]() | /pub/linux/fedora | 975 | 438 K | 580.40 GB |
![]() | /pub/linux/fedora/linux | 937 | 341.9 K | 537.38 GB |
![]() | /pub/linux/mint/debian | 45.8 K | 421.5 K | 457.03 GB |
![]() | /pub/linux/mint/debian/pools | 45.8 K | 421.5 K | 457.03 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Linux Package Files | 1,078,541 | 1.46 TB | 67.70 % |
Archive Files | 277,007 | 399.59 GB | 18.07 % |
Disk Image Files | 326 | 306.00 GB | 13.84 % |
Miscellaneous Files | 20,386 | 4.08 GB | 0.18 % |
Image Files | 349 | 2.71 GB | 0.12 % |
Data Files | 145,877 | 998.79 MB | 0.04 % |
Document Files | 785 | 651.39 MB | 0.03 % |
Internet Files | 78,248 | 317.84 MB | 0.01 % |
Database Files | 78 | 55.43 MB | 0.00 % |
Program Files | 31 | 29.00 MB | 0.00 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | Fedora-20-Alpha-i386-DVD.iso | 18/Sep/2013 | 4.83 GB |
![]() | Fedora-20-Alpha-x86_64-DVD.iso | 18/Sep/2013 | 4.82 GB |
![]() | Fedora-18-i386-DVD.iso | 09/Jan/2013 | 4.37 GB |
![]() | Fedora-20-i386-DVD.iso | 12/Dec/2013 | 4.36 GB |
![]() | CentOS-5.10-x86_64-bin-DVD-1of2.iso | 14/Oct/2013 | 4.35 GB |
![]() | Fedora-20-Beta-i386-DVD.iso | 06/Nov/2013 | 4.34 GB |
![]() | Fedora-20-x86_64-DVD.iso | 12/Dec/2013 | 4.29 GB |
![]() | Fedora-20-Beta-x86_64-DVD.iso | 07/Nov/2013 | 4.27 GB |
![]() | Fedora-18-x86_64-DVD.iso | 09/Jan/2013 | 4.26 GB |
![]() | Fedora-19-i386-DVD.iso | 27/Jun/2013 | 4.21 GB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2014/05 | 157,360 | 127.53 GB |
2014/04 | 72,074 | 143.12 GB |
2014/03 | 39,227 | 67.53 GB |
2014/02 | 33,736 | 48.66 GB |
2014/01 | 46,398 | 55.20 GB |
2013/12 | 48,067 | 131.57 GB |
2013/11 | 39,369 | 111.42 GB |
2013/10 | 49,233 | 101.20 GB |
2013/09 | 27,247 | 80.84 GB |
2013/08 | 65,321 | 112.06 GB |
2013/07 | 58,060 | 79.59 GB |
2013/06 | 55,978 | 87.89 GB |
![]() |