FTP Site: | fedora.mirror.gtcomm.net | Scan Date: | 17/Mar/2015 |
Description: | GloboTech Dedicated Servers | Total Dirs: | 3,917 |
Country: | United Kingdom | Total Files: | 1,591,421 |
PDF Report: | fedora.mirror.gtcomm.net.pdf | Total Data: | 1.95 TB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 3.9 K | 1.59 M | 1.95 TB |
![]() | /releases | 2.3 K | 649.3 K | 987.89 GB |
![]() | /updates | 537 | 425 K | 512.32 GB |
![]() | /development | 503 | 419.3 K | 493.06 GB |
![]() | /releases/21 | 560 | 182.3 K | 276.75 GB |
![]() | /releases/20 | 398 | 167.8 K | 265.89 GB |
![]() | /development/rawhide | 248 | 266.7 K | 258.38 GB |
![]() | /development/21 | 253 | 152.6 K | 234.68 GB |
![]() | /releases/21/Everything | 238 | 152.3 K | 232.24 GB |
![]() | /releases/20/Everything | 238 | 137.9 K | 204.40 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Linux Package Files | 1,406,543 | 1.75 TB | 89.62 % |
Disk Image Files | 151 | 147.16 GB | 7.37 % |
Archive Files | 1,084 | 41.59 GB | 2.08 % |
Image Files | 228 | 13.22 GB | 0.66 % |
Miscellaneous Files | 100,082 | 4.97 GB | 0.25 % |
Internet Files | 82,884 | 305.83 MB | 0.01 % |
Document Files | 248 | 76.84 MB | 0.00 % |
Data Files | 131 | 37.47 MB | 0.00 % |
Linux System Files | 70 | 6.21 MB | 0.00 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | Fedora-20-source-DVD.iso | 13/Dec/2013 | 9.12 GB |
![]() | Fedora-18-source-DVD.iso | 11/Jan/2013 | 8.79 GB |
![]() | Fedora-19-source-DVD.iso | 28/Jun/2013 | 7.49 GB |
![]() | Fedora-18-i386-DVD.iso | 09/Jan/2013 | 4.37 GB |
![]() | Fedora-20-i386-DVD.iso | 12/Dec/2013 | 4.36 GB |
![]() | Fedora-20-x86_64-DVD.iso | 12/Dec/2013 | 4.29 GB |
![]() | Fedora-18-x86_64-DVD.iso | 09/Jan/2013 | 4.26 GB |
![]() | Fedora-19-i386-DVD.iso | 27/Jun/2013 | 4.21 GB |
![]() | Fedora-19-x86_64-DVD.iso | 27/Jun/2013 | 4.14 GB |
![]() | Fedora-Server-DVD-i386-21_Beta.iso | 29/Oct/2014 | 2.01 GB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/03 | 0 | 0 Bytes |
2015/02 | 0 | 0 Bytes |
2015/01 | 0 | 0 Bytes |
2014/12 | 117,287 | 160.30 GB |
2014/11 | 190,681 | 172.71 GB |
2014/10 | 127,557 | 240.20 GB |
2014/09 | 64,480 | 94.89 GB |
2014/08 | 270,184 | 280.85 GB |
2014/07 | 92,528 | 115.00 GB |
2014/06 | 56,278 | 48.27 GB |
2014/05 | 54,903 | 23.47 GB |
2014/04 | 11,627 | 39.21 GB |
![]() |