FTP Site: | fedora.uib.no | Scan Date: | 26/Mar/2015 |
Description: | The Norwegian University Network | Total Dirs: | 204,411 |
Country: | Norway | Total Files: | 5,368,665 |
PDF Report: | fedora.uib.no.pdf | Total Data: | 5.09 TB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 204.4 K | 5.37 M | 5.09 TB |
![]() | /pub | 204.4 K | 5.37 M | 5.09 TB |
![]() | /pub/Linux | 53.5 K | 3.44 M | 4.13 TB |
![]() | /pub/Linux/Distributions | 53.5 K | 3.44 M | 4.13 TB |
![]() | /pub/Linux/Distributions/fedora | 3.9 K | 1.64 M | 1.98 TB |
![]() | /pub/Linux/Distributions/fedora/linux | 3.9 K | 1.64 M | 1.98 TB |
![]() | /pub/Linux/Distributions/fedora/linux/releases | 2.3 K | 649.3 K | 987.89 GB |
![]() | /pub/Linux/Distributions/opensuse | 1.7 K | 747.6 K | 897.06 GB |
![]() | /pub/Linux/Distributions/opensuse/opensuse | 1.7 K | 747.6 K | 897.06 GB |
![]() | /pub/Linux/Distributions/ubuntu | 44.5 K | 603.7 K | 788.17 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Linux Package Files | 2,766,321 | 3.49 TB | 68.55 % |
Archive Files | 695,611 | 1.10 TB | 21.70 % |
Disk Image Files | 914 | 349.48 GB | 6.70 % |
Internet Files | 927,121 | 73.28 GB | 1.41 % |
Miscellaneous Files | 391,286 | 32.65 GB | 0.63 % |
Image Files | 10,628 | 15.42 GB | 0.30 % |
Document Files | 225,679 | 13.54 GB | 0.26 % |
Program Files | 1,193 | 12.22 GB | 0.23 % |
Data Files | 321,568 | 10.74 GB | 0.21 % |
Development Files | 19,921 | 1.03 GB | 0.02 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | Fedora-20-source-DVD.iso | 13/Dec/2013 | 9.12 GB |
![]() | Fedora-18-source-DVD.iso | 11/Jan/2013 | 8.79 GB |
![]() | Fedora-19-source-DVD.iso | 28/Jun/2013 | 7.49 GB |
![]() | CentOS-7.0-1406-x86_64-Everything.iso | 04/Jul/2014 | 6.58 GB |
![]() | R2013a_Windows.iso | 13/Mar/2013 | 6.11 GB |
![]() | R2013a_UNIX.iso | 13/Mar/2013 | 5.52 GB |
![]() | R2012b_Windows.iso | 13/Mar/2013 | 5.46 GB |
![]() | R2012a_UNIX.iso | 13/Apr/2012 | 4.96 GB |
![]() | R2012b_UNIX.iso | 13/Mar/2013 | 4.86 GB |
![]() | R2012a_Windows.iso | 13/Apr/2012 | 4.47 GB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/03 | 227,920 | 120.79 GB |
2015/02 | 97,650 | 71.18 GB |
2015/01 | 143,380 | 245.80 GB |
2014/12 | 185,444 | 227.92 GB |
2014/11 | 231,944 | 256.39 GB |
2014/10 | 305,821 | 432.79 GB |
2014/09 | 158,550 | 198.96 GB |
2014/08 | 304,955 | 312.00 GB |
2014/07 | 146,090 | 207.25 GB |
2014/06 | 97,892 | 99.37 GB |
2014/05 | 88,394 | 68.48 GB |
2014/04 | 67,841 | 95.45 GB |
![]() |