FTP Site: | ftp.axis.se | Scan Date: | 29/Aug/2015 |
Description: | Axis Communications | Total Dirs: | 18,927 |
Country: | Sweden | Total Files: | 38,058 |
PDF Report: | ftp.axis.se.pdf | Total Data: | 153.82 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 18.9 K | 38.1 K | 153.82 GB |
![]() | /pub | 9.5 K | 19.2 K | 78.69 GB |
![]() | /pub/axis | 9.5 K | 19.2 K | 78.69 GB |
![]() | /pub/axis/software | 9.4 K | 18.8 K | 75.13 GB |
![]() | /pub_soft | 9.4 K | 18.8 K | 75.13 GB |
![]() | /pub/axis/software/MPQT | 7.4 K | 12.9 K | 37.87 GB |
![]() | /pub_soft/MPQT | 7.4 K | 12.9 K | 37.87 GB |
![]() | /pub/axis/software/cam_srv | 936 | 2.8 K | 27.10 GB |
![]() | /pub_soft/cam_srv | 936 | 2.8 K | 27.10 GB |
![]() | /pub/axis/software/cam_srv/Temp | 40 | 186 | 7.74 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Data Files | 4,831 | 82.67 GB | 53.76 % |
Archive Files | 9,175 | 29.61 GB | 19.26 % |
Program Files | 1,537 | 22.60 GB | 14.69 % |
Miscellaneous Files | 2,216 | 14.85 GB | 9.66 % |
Linux Package Files | 71 | 2.48 GB | 1.61 % |
Video Files | 14 | 698.59 MB | 0.44 % |
Document Files | 18,243 | 624.50 MB | 0.40 % |
Windows Package Files | 90 | 259.32 MB | 0.16 % |
Windows System Files | 16 | 19.87 MB | 0.01 % |
Image Files | 1,092 | 11.61 MB | 0.01 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | AXIS_Q8108-R.zip | 08/Nov/2012 | 1.11 GB |
![]() | NVR_fw_1_20_008.zip | 08/Nov/2012 | 1.11 GB |
![]() | AXIS_Q8108-R.zip | 08/Nov/2012 | 1.11 GB |
![]() | NVR_fw_1_20_008.zip | 08/Nov/2012 | 1.11 GB |
![]() | NVR_fw_1_30_002e.zip | 14/Jan/2014 | 1018.53 MB |
![]() | AXIS_Q8108-R.zip | 14/Jan/2014 | 1018.53 MB |
![]() | NVR_fw_1_30_002e.zip | 14/Jan/2014 | 1018.53 MB |
![]() | AXIS_Q8108-R.zip | 14/Jan/2014 | 1018.53 MB |
![]() | fourkay.zip | 26/Jun/2014 | 984.33 MB |
![]() | fourkay.zip | 26/Jun/2014 | 984.33 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/08 | 1,870 | 4.18 GB |
2015/07 | 1,806 | 4.07 GB |
2015/06 | 2,578 | 10.14 GB |
2015/05 | 1,872 | 7.11 GB |
2015/04 | 576 | 3.45 GB |
2015/03 | 898 | 7.27 GB |
2015/02 | 1,946 | 3.25 GB |
2015/01 | 560 | 1.43 GB |
2014/12 | 172 | 915.96 MB |
2014/11 | 312 | 3.35 GB |
2014/10 | 718 | 2.92 GB |
2014/09 | 222 | 1.36 GB |
![]() |