FTP Site: | ftp.bham.ac.uk | Scan Date: | 11/Jan/2015 |
Description: | University of Birmingham | Total Dirs: | 34 |
Country: | United Kingdom | Total Files: | 322 |
PDF Report: | ftp.bham.ac.uk.pdf | Total Data: | 230.72 MB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 34 | 322 | 230.72 MB |
![]() | /pub | 16 | 315 | 230.60 MB |
![]() | /pub/RePEc | 4 | 194 | 83.38 MB |
![]() | /pub/RePEc/pdf | 0 | 170 | 83.01 MB |
![]() | /pub/hattonps | 2 | 12 | 68.15 MB |
![]() | /pub/hattonps/DCV-ClientSide | 1 | 12 | 68.15 MB |
![]() | /pub/bear | 0 | 1 | 55.16 MB |
![]() | /pub/rtest | 4 | 100 | 23.90 MB |
![]() | /pub/rtest/pdf | 0 | 81 | 23.69 MB |
![]() | /pub/RePEc/bir | 2 | 23 | 349.84 KB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Document Files | 253 | 106.38 MB | 46.11 % |
Program Files | 2 | 66.32 MB | 28.74 % |
Miscellaneous Files | 19 | 57.47 MB | 24.91 % |
Data Files | 35 | 367.02 KB | 0.16 % |
Image Files | 9 | 189.33 KB | 0.08 % |
Internet Files | 3 | 4.71 KB | 0.00 % |
Archive Files | 1 | 425 Bytes | 0.00 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | WinDCV-endstation-setup.dcv_1_4_0_1.exe | 03/Jun/2008 | 63.89 MB |
![]() | BEAR | 14/May/2010 | 55.16 MB |
![]() | 14-03.pdf | 27/Mar/2014 | 15.05 MB |
![]() | 11-19.pdf | 05/Dec/2011 | 6.84 MB |
![]() | vnc-E4_2_9_VE21-x86_x64_win32.exe | 03/Jun/2008 | 2.43 MB |
![]() | 11-15.pdf | 16/Sep/2011 | 2.29 MB |
![]() | 14-12.pdf | 09/Jan/2015 | 2.14 MB |
![]() | 13-05.pdf | 11/Feb/2013 | 1.71 MB |
![]() | DCV14_Installation_Users_Guide.pdf | 30/May/2008 | 1.64 MB |
![]() | 12-12.pdf | 26/Nov/2012 | 1.49 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/01 | 2 | 2.16 MB |
2014/12 | 1 | 289.02 KB |
2014/11 | 0 | 0 Bytes |
2014/10 | 0 | 0 Bytes |
2014/09 | 0 | 0 Bytes |
2014/08 | 0 | 0 Bytes |
2014/07 | 3 | 1.15 MB |
2014/06 | 0 | 0 Bytes |
2014/05 | 2 | 1.05 MB |
2014/04 | 1 | 318.14 KB |
2014/03 | 2 | 15.30 MB |
2014/02 | 6 | 129.57 KB |
![]() |