| FTP Site: | ftp.cs.umn.edu | Scan Date: | 29/Apr/2014 |
| Description: | University of Minnesota | Total Dirs: | 115 |
| Country: | United States | Total Files: | 44 |
| PDF Report: | ftp.cs.umn.edu.pdf | Total Data: | 52.68 GB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 115 | 44 | 52.68 GB |
![]() | /ftp04 | 2 | 1 | 52.67 GB |
![]() | /ftp04/jonftp | 0 | 1 | 52.67 GB |
![]() | /dept | 87 | 40 | 15.50 MB |
![]() | /dept/users | 78 | 32 | 8.63 MB |
![]() | /dept/VPN | 0 | 2 | 5.75 MB |
![]() | /dept/users/CS5705 | 1 | 18 | 4.73 MB |
![]() | /dept/users/CS8199 | 4 | 12 | 3.65 MB |
![]() | /dept/sparse | 2 | 4 | 1.11 MB |
![]() | /dept/users/agassiz | 1 | 2 | 248.00 KB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Data Files | 5 | 52.67 GB | 99.97 % |
| Document Files | 31 | 8.99 MB | 0.02 % |
| Program Files | 1 | 5.10 MB | 0.01 % |
| Archive Files | 2 | 1.14 MB | 0.00 % |
| Miscellaneous Files | 3 | 20.51 KB | 0.00 % |
| Internet Files | 2 | 20.26 KB | 0.00 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | November2010.dat | 30/Oct/2012 | 52.67 GB |
![]() | ipsec-3.3.159.exe | 14/May/2001 | 5.10 MB |
![]() | SPARSKIT2.tar.gz | 08/Mar/2005 | 1.10 MB |
![]() | garnetIEEE.ps | 16/Oct/1996 | 1.06 MB |
![]() | w6.3.ps.ps | 06/Nov/1996 | 816.43 KB |
![]() | w6.2.ps.ps | 06/Nov/1996 | 782.17 KB |
![]() | amulet-quadchart.ps | 27/Sep/1996 | 770.30 KB |
![]() | ipsec_client.pdf | 15/Dec/2000 | 667.08 KB |
![]() | w6.1.ps.ps | 06/Nov/1996 | 618.67 KB |
![]() | acm-gis.ps | 30/Oct/1996 | 521.34 KB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2014/04 | 0 | 0 Bytes |
| 2014/03 | 0 | 0 Bytes |
| 2014/02 | 0 | 0 Bytes |
| 2014/01 | 0 | 0 Bytes |
| 2013/12 | 0 | 0 Bytes |
| 2013/11 | 0 | 0 Bytes |
| 2013/10 | 0 | 0 Bytes |
| 2013/09 | 0 | 0 Bytes |
| 2013/08 | 0 | 0 Bytes |
| 2013/07 | 0 | 0 Bytes |
| 2013/06 | 0 | 0 Bytes |
| 2013/05 | 0 | 0 Bytes |
![]() |