FTP Site: | ftp.informatik.uni-stuttgart.de | Scan Date: | 17/Nov/2015 |
Description: | University of Stuttgart | Total Dirs: | 7,657 |
Country: | Germany | Total Files: | 64,849 |
PDF Report: | ftp.informatik.uni-stuttgart.de.pdf | Total Data: | 23.82 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 7.7 K | 64.8 K | 23.82 GB |
![]() | /pub | 7.7 K | 64.8 K | 23.82 GB |
![]() | /pub/cm | 312 | 22.2 K | 17.02 GB |
![]() | /pub/cm/ibm | 53 | 17.1 K | 6.10 GB |
![]() | /pub/library | 4.9 K | 23.8 K | 5.20 GB |
![]() | /pub/library/medoc.ustuttgart_fi | 2.1 K | 6.8 K | 4.15 GB |
![]() | /pub/cm/ibm/microfiches | 22 | 16.8 K | 4.10 GB |
![]() | /pub/cm/ibm/microfiches/ibm360 | 18 | 16.6 K | 4.06 GB |
![]() | /pub/cm/bitsy | 0 | 16 | 2.31 GB |
![]() | /pub/cm/ibm/microfiches/ibm360/pdf | 8 | 8.3 K | 2.04 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Document Files | 17,398 | 18.55 GB | 77.98 % |
Image Files | 13,373 | 2.75 GB | 11.56 % |
Archive Files | 15,500 | 1.20 GB | 5.03 % |
Miscellaneous Files | 11,792 | 873.45 MB | 3.58 % |
Data Files | 5,486 | 132.97 MB | 0.55 % |
Video Files | 3 | 116.04 MB | 0.48 % |
Help Files | 19 | 107.83 MB | 0.44 % |
Program Files | 54 | 65.22 MB | 0.27 % |
Linux Package Files | 8 | 16.12 MB | 0.07 % |
Text Files | 125 | 10.47 MB | 0.04 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | Bitsy.pdf | 19/Aug/2013 | 1.01 GB |
![]() | Bitsy_2.pdf | 20/Aug/2013 | 873.40 MB |
![]() | SP-352_RaytheonComputer700_Apr1970.pdf | 30/Aug/2013 | 678.34 MB |
![]() | Bulletin_SP-334_Oct1969.pdf | 30/Aug/2013 | 265.55 MB |
![]() | Ergonet.pdf | 19/Aug/2013 | 184.05 MB |
![]() | DietzReport76.pdf | 01/Oct/2014 | 180.17 MB |
![]() | SP-335A_RaytheonComputer_1969.pdf | 30/Aug/2013 | 148.32 MB |
![]() | SP-316A_AnalogProductsRaytheonComputer_Feb1970.pdf | 30/Aug/2013 | 147.06 MB |
![]() | philips_msx3.tif | 02/Jul/2015 | 137.18 MB |
![]() | 91705-93001_SCE5_ProgrammingAndOperatingManual_Feb1976.pdf | 30/Sep/2009 | 136.71 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/11 | 55 | 33.29 MB |
2015/10 | 171 | 70.04 MB |
2015/09 | 358 | 79.87 MB |
2015/08 | 452 | 32.92 MB |
2015/07 | 273 | 168.09 MB |
2015/06 | 169 | 302.08 MB |
2015/05 | 93 | 90.50 MB |
2015/04 | 46 | 64.99 MB |
2015/03 | 861 | 151.24 MB |
2015/02 | 5,026 | 999.11 MB |
2015/01 | 4,182 | 1.55 GB |
2014/12 | 1,494 | 574.16 MB |
![]() |