| FTP Site: | ftp.lpr.e-technik.tu-muenchen.de | Scan Date: | 23/May/2014 |
| Description: | Technical University of Munich | Total Dirs: | 55 |
| Country: | Germany | Total Files: | 615 |
| PDF Report: | ftp.lpr.e-technik.tu-muenchen.de.pdf | Total Data: | 2.77 GB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 55 | 615 | 2.77 GB |
![]() | /pub | 46 | 614 | 2.77 GB |
![]() | /pub/attic | 21 | 237 | 1.59 GB |
![]() | /pub/attic/courses | 11 | 169 | 1.17 GB |
![]() | /pub/attic/courses/RoSe | 2 | 5 | 1.05 GB |
![]() | /pub/samarjit | 3 | 154 | 946.40 MB |
![]() | /pub/samarjit/RCS Wandertag 2011 - samarjit's camera | 0 | 144 | 936.17 MB |
![]() | /pub/attic/courses/RoSe/2003 | 0 | 1 | 671.14 MB |
![]() | /pub/attic/courses/RoSe/2005 | 0 | 4 | 407.05 MB |
![]() | /pub/papers | 17 | 223 | 269.49 MB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Video Files | 39 | 1.44 GB | 51.93 % |
| Image Files | 153 | 940.51 MB | 33.12 % |
| Document Files | 239 | 260.25 MB | 9.16 % |
| Archive Files | 173 | 159.39 MB | 5.61 % |
| Miscellaneous Files | 3 | 4.21 MB | 0.15 % |
| Backup Files | 1 | 581.00 KB | 0.02 % |
| Data Files | 3 | 139.53 KB | 0.00 % |
| Internet Files | 3 | 68.74 KB | 0.00 % |
| Linux Package Files | 1 | 12.12 KB | 0.00 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | RoSe_Rennen_SS03.avi | 30/Jun/2003 | 671.14 MB |
![]() | rose05_gesamt.avi | 13/Jun/2005 | 219.57 MB |
![]() | surgeon_small.avi | 07/Jul/2006 | 194.95 MB |
![]() | rose05_nurrennen.avi | 13/Jun/2005 | 96.93 MB |
![]() | rose05_teamA.avi | 13/Jun/2005 | 58.00 MB |
![]() | pmd.avi | 15/Feb/2008 | 51.62 MB |
![]() | compare_stereoblue_pmdnormal.avi | 15/Feb/2008 | 45.36 MB |
![]() | rose05_teamB.avi | 13/Jun/2005 | 32.55 MB |
![]() | blasczyk.pdf | 09/Dec/2002 | 19.25 MB |
![]() | PhdKarg2008.pdf | 22/Jul/2010 | 18.59 MB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2014/05 | 0 | 0 Bytes |
| 2014/04 | 0 | 0 Bytes |
| 2014/03 | 0 | 0 Bytes |
| 2014/02 | 0 | 0 Bytes |
| 2014/01 | 0 | 0 Bytes |
| 2013/12 | 0 | 0 Bytes |
| 2013/11 | 0 | 0 Bytes |
| 2013/10 | 0 | 0 Bytes |
| 2013/09 | 0 | 0 Bytes |
| 2013/08 | 0 | 0 Bytes |
| 2013/07 | 0 | 0 Bytes |
| 2013/06 | 0 | 0 Bytes |
![]() |