FTP Site: | ftp.ripe.net | Scan Date: | 15/Jan/2015 |
Description: | RIPE Network Coordination Centre | Total Dirs: | 2,663 |
Country: | Netherlands | Total Files: | 159,058 |
PDF Report: | ftp.ripe.net.pdf | Total Data: | 69.78 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 2.7 K | 159.1 K | 69.78 GB |
![]() | /ripe | 114 | 15.1 K | 36.75 GB |
![]() | /ripe/test-traffic | 15 | 228 | 30.90 GB |
![]() | /ripe/test-traffic/mysql | 0 | 119 | 30.16 GB |
![]() | /pub | 70 | 82.6 K | 16.55 GB |
![]() | /pub/stats | 68 | 82.1 K | 16.47 GB |
![]() | /mirrors | 2.4 K | 53.7 K | 16.39 GB |
![]() | /mirrors/sites | 1.7 K | 16.7 K | 10.90 GB |
![]() | /mirrors/sites/ftp.isc.org | 1.7 K | 16.7 K | 10.89 GB |
![]() | /mirrors/sites/ftp.isc.org/isc | 1.7 K | 16.7 K | 10.89 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Archive Files | 48,419 | 34.11 GB | 49.12 % |
Miscellaneous Files | 16,272 | 24.65 GB | 35.50 % |
Document Files | 37,584 | 3.60 GB | 5.18 % |
Disk Image Files | 11 | 2.89 GB | 4.16 % |
Data Files | 24,456 | 1.52 GB | 2.18 % |
Image Files | 3,574 | 1.26 GB | 1.82 % |
Development Files | 1,978 | 520.51 MB | 0.73 % |
Internet Files | 9,210 | 426.07 MB | 0.60 % |
Script Files | 265 | 251.52 MB | 0.35 % |
Windows System Files | 2 | 250.00 MB | 0.35 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | RIPEDB-disk1.vmdk | 23/Oct/2013 | 2.13 GB |
![]() | sqldump_IPv6.gz | 04/Dec/2011 | 2.03 GB |
![]() | 1g.img | 26/Jul/2012 | 953.67 MB |
![]() | RCDP.tar.gz | 02/Jun/2006 | 311.33 MB |
![]() | ripe.db.gz | 14/Jan/2015 | 270.26 MB |
![]() | sqldump.0.ce.bz2 | 04/Dec/2011 | 251.24 MB |
![]() | sqldump.0.cf.bz2 | 04/Dec/2011 | 251.23 MB |
![]() | sqldump.0.cd.bz2 | 04/Dec/2011 | 251.23 MB |
![]() | sqldump.0.bw.bz2 | 04/Dec/2011 | 251.22 MB |
![]() | sqldump.0.bv.bz2 | 04/Dec/2011 | 251.21 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/01 | 2,170 | 2.40 GB |
2014/12 | 1,762 | 688.04 MB |
2014/11 | 1,416 | 390.31 MB |
2014/10 | 2,163 | 503.19 MB |
2014/09 | 1,894 | 973.65 MB |
2014/08 | 1,578 | 655.99 MB |
2014/07 | 2,034 | 720.49 MB |
2014/06 | 1,290 | 496.55 MB |
2014/05 | 1,229 | 454.74 MB |
2014/04 | 1,323 | 595.84 MB |
2014/03 | 1,340 | 536.91 MB |
2014/02 | 1,204 | 478.49 MB |
![]() |