| FTP Site: | ftp.ub.uni-marburg.de | Scan Date: | 15/Nov/2015 |
| Description: | Philipps University of Marburg | Total Dirs: | 67 |
| Country: | Germany | Total Files: | 251 |
| PDF Report: | ftp.ub.uni-marburg.de.pdf | Total Data: | 6.32 GB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 67 | 251 | 6.32 GB |
![]() | /pub | 47 | 233 | 6.32 GB |
![]() | /pub/linux | 0 | 9 | 5.13 GB |
![]() | /pub/fotostelle | 9 | 90 | 620.72 MB |
![]() | /pub/direktion | 0 | 2 | 424.37 MB |
![]() | /pub/fotostelle/20151112_Martina_Brinkmann | 0 | 15 | 225.01 MB |
![]() | /pub/fotostelle/20151008_Priebe | 0 | 6 | 138.46 MB |
![]() | /pub/pica | 1 | 4 | 82.38 MB |
![]() | /pub/fotostelle/20151030_Library_Slam_UB | 0 | 31 | 55.10 MB |
![]() | /pub/fotostelle/20151103_Risiko_Lesung_mit_Steffen_Kopetzky | 0 | 29 | 53.20 MB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Disk Image Files | 9 | 5.14 GB | 81.35 % |
| Image Files | 104 | 1.05 GB | 16.54 % |
| Data Files | 7 | 82.72 MB | 1.28 % |
| Archive Files | 55 | 24.57 MB | 0.38 % |
| Program Files | 24 | 19.79 MB | 0.31 % |
| Miscellaneous Files | 22 | 5.60 MB | 0.09 % |
| Document Files | 23 | 3.65 MB | 0.06 % |
| Help Files | 5 | 179.71 KB | 0.00 % |
| Development Files | 1 | 16.36 KB | 0.00 % |
| Script Files | 1 | 5.80 KB | 0.00 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | ubuntu-9.04-desktop-i386.iso | 29/Apr/2009 | 698.96 MB |
![]() | ubuntu-8.10-desktop-i386.iso | 31/Oct/2008 | 698.82 MB |
![]() | ubuntu-8.04-alternate-i386.iso | 25/Apr/2008 | 697.10 MB |
![]() | ubuntu-7.10-desktop-i386.iso | 25/Apr/2008 | 695.81 MB |
![]() | ubuntu-10.04-alternate-i386.iso | 06/May/2010 | 689.21 MB |
![]() | ubuntu-10.04-server-i386.iso | 06/May/2010 | 667.97 MB |
![]() | ubuntu-9.04-server-i386.iso | 14/May/2009 | 577.21 MB |
![]() | ubuntu-8.04-server-i386.iso | 23/Apr/2008 | 524.74 MB |
![]() | zfbb-aufsatz-intern.bmp | 03/Jan/2013 | 424.08 MB |
![]() | ipn.lis | 15/Jun/2015 | 82.38 MB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2015/11 | 84 | 482.26 MB |
| 2015/10 | 6 | 138.46 MB |
| 2015/09 | 0 | 0 Bytes |
| 2015/08 | 0 | 0 Bytes |
| 2015/07 | 0 | 0 Bytes |
| 2015/06 | 1 | 82.38 MB |
| 2015/05 | 0 | 0 Bytes |
| 2015/04 | 1 | 224 Bytes |
| 2015/03 | 0 | 0 Bytes |
| 2015/02 | 0 | 0 Bytes |
| 2015/01 | 0 | 0 Bytes |
| 2014/12 | 0 | 0 Bytes |
![]() |