| FTP Site: | ftp.uib.no | Scan Date: | 06/Mar/2015 |
| Description: | Norwegian University Research Network | Total Dirs: | 3,491 |
| Country: | Norway | Total Files: | 873,718 |
| PDF Report: | ftp.uib.no.pdf | Total Data: | 692.78 GB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 3.5 K | 873.7 K | 692.78 GB |
![]() | /pub | 3.5 K | 873.7 K | 692.78 GB |
![]() | /pub/gfi | 3.2 K | 867.6 K | 582.21 GB |
![]() | /pub/gfi/dpu081 | 2 | 2.2 K | 380.56 GB |
![]() | /pub/gfi/dpu081/meeceD3.4 | 0 | 2.2 K | 380.23 GB |
![]() | /pub/biff | 31 | 525 | 69.69 GB |
![]() | /pub/gfi/corinna | 77 | 1.3 K | 46.17 GB |
![]() | /pub/gfi/kas084 | 2 | 2.9 K | 37.47 GB |
![]() | /pub/gfi/kas084/En7 | 0 | 2.9 K | 32.45 GB |
![]() | /pub/gfi/sro016 | 68 | 55.6 K | 30.43 GB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Miscellaneous Files | 19,330 | 522.33 GB | 75.41 % |
| Archive Files | 733,258 | 87.98 GB | 12.70 % |
| Video Files | 422 | 36.46 GB | 5.26 % |
| Text Files | 27,936 | 20.20 GB | 2.92 % |
| Image Files | 29,098 | 11.04 GB | 1.59 % |
| Data Files | 54,712 | 10.32 GB | 1.49 % |
| Document Files | 2,305 | 3.44 GB | 0.50 % |
| Backup Files | 493 | 585.42 MB | 0.08 % |
| Program Files | 2,234 | 235.94 MB | 0.03 % |
| Help Files | 632 | 104.56 MB | 0.01 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | forelesning.tar | 04/May/2009 | 12.61 GB |
![]() | digicult.tar | 04/May/2009 | 10.76 GB |
![]() | biff.tar | 04/May/2009 | 6.67 GB |
![]() | 2013_12_11_00_59_06_Gv2_ATLANTIC_v20131206_with_figures.zip | 20/Dec/2013 | 3.29 GB |
![]() | film.tar | 04/May/2009 | 2.49 GB |
![]() | ocean_his_0001.nc | 07/Jan/2009 | 2.23 GB |
![]() | ocean_his_0002.nc | 07/Jan/2009 | 2.23 GB |
![]() | ocean_his_0003.nc | 07/Jan/2009 | 2.19 GB |
![]() | 2013_12_11_22_08_34_Gv2_PACIFIC_v20131209_with_figures.zip | 20/Dec/2013 | 2.16 GB |
![]() | If | 16/Jul/2009 | 1.42 GB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2015/03 | 13 | 492.86 MB |
| 2015/02 | 1 | 63.70 MB |
| 2015/01 | 1 | 224.08 MB |
| 2014/12 | 8 | 2.26 GB |
| 2014/11 | 124 | 605.74 MB |
| 2014/10 | 67 | 10.23 GB |
| 2014/09 | 0 | 0 Bytes |
| 2014/08 | 59 | 860.22 MB |
| 2014/07 | 3 | 622.96 MB |
| 2014/06 | 75 | 883.65 MB |
| 2014/05 | 12 | 755.46 MB |
| 2014/04 | 15 | 432.30 MB |
![]() |