FTP Site: | ftp.uk.debian.org | Scan Date: | 13/Mar/2015 |
Description: | Debian Linux Project | Total Dirs: | 77,351 |
Country: | United Kingdom | Total Files: | 1,540,592 |
PDF Report: | ftp.uk.debian.org.pdf | Total Data: | 1.45 TB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 77.4 K | 1.54 M | 1.45 TB |
![]() | /debian | 30.4 K | 1.09 M | 1018.33 GB |
![]() | /debian/pool | 25.1 K | 1.02 M | 983.56 GB |
![]() | /debian/pool/main | 24.4 K | 1.01 M | 951.47 GB |
![]() | /kali | 24.7 K | 322.2 K | 334.78 GB |
![]() | /kali/pool | 23 K | 313.4 K | 320.19 GB |
![]() | /kali/pool/main | 22.4 K | 308.4 K | 295.58 GB |
![]() | /debian/pool/main/g | 1.4 K | 87.1 K | 86.00 GB |
![]() | /debian/pool/main/q | 223 | 21.9 K | 77.77 GB |
![]() | /debian/pool/main/k | 461 | 32.7 K | 64.54 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Linux Package Files | 1,186,161 | 1.16 TB | 80.31 % |
Archive Files | 232,843 | 252.87 GB | 17.07 % |
Disk Image Files | 384 | 25.49 GB | 1.72 % |
Miscellaneous Files | 14,663 | 9.29 GB | 0.63 % |
Image Files | 530 | 2.02 GB | 0.14 % |
Data Files | 101,551 | 1.87 GB | 0.13 % |
Linux System Files | 312 | 32.42 MB | 0.00 % |
Development Files | 2,334 | 16.92 MB | 0.00 % |
Program Files | 12 | 4.57 MB | 0.00 % |
Document Files | 1,700 | 1.64 MB | 0.00 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | kali-linux-1.1.0-i386.iso | 05/Feb/2015 | 2.94 GB |
![]() | kali-linux-1.0.9a-i386.iso | 02/Oct/2014 | 2.93 GB |
![]() | kali-linux-1.0.9a-amd64.iso | 02/Oct/2014 | 2.84 GB |
![]() | kali-linux-1.1.0-amd64.iso | 05/Feb/2015 | 2.84 GB |
![]() | kali-linux-1.1.0-armel.img.xz | 06/Feb/2015 | 1.99 GB |
![]() | kali-linux-1.0.9a-armel.img.xz | 27/Sep/2014 | 1.96 GB |
![]() | kali-linux-1.1.0-armhf.img.xz | 06/Feb/2015 | 1.95 GB |
![]() | kali-linux-1.0.9a-armhf.img.xz | 27/Sep/2014 | 1.93 GB |
![]() | nvidia-cuda-toolkit_6.0.37.orig.tar.gz | 08/Sep/2014 | 1.41 GB |
![]() | nvidia-cuda-toolkit_6.0.37.orig.tar.gz | 08/Sep/2014 | 1.41 GB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/03 | 38,450 | 75.25 GB |
2015/02 | 51,819 | 103.46 GB |
2015/01 | 43,306 | 70.11 GB |
2014/12 | 56,797 | 77.63 GB |
2014/11 | 55,220 | 85.93 GB |
2014/10 | 108,988 | 129.06 GB |
2014/09 | 71,404 | 75.49 GB |
2014/08 | 72,738 | 48.63 GB |
2014/07 | 30,090 | 25.27 GB |
2014/06 | 29,860 | 25.75 GB |
2014/05 | 24,368 | 24.05 GB |
2014/04 | 21,259 | 18.71 GB |
![]() |