FTP Site: | ftp.um.es | Scan Date: | 30/Apr/2014 |
Description: | University of Murcia | Total Dirs: | 843 |
Country: | Spain | Total Files: | 14,804 |
PDF Report: | ftp.um.es.pdf | Total Data: | 68.92 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 843 | 14.8 K | 68.92 GB |
![]() | /mirror | 812 | 14.7 K | 47.40 GB |
![]() | /mirror/eiffel | 55 | 393 | 23.74 GB |
![]() | /mirror/ftp.gnu.org | 754 | 14.3 K | 23.67 GB |
![]() | /mirror/ftp.gnu.org/gnu | 753 | 14.3 K | 23.67 GB |
![]() | /pub | 26 | 80 | 21.51 GB |
![]() | /pub/Fundeweb | 12 | 51 | 15.78 GB |
![]() | /pub/Fundeweb/2.0 | 8 | 22 | 8.83 GB |
![]() | /mirror/ftp.gnu.org/gnu/gcc | 65 | 2.3 K | 7.56 GB |
![]() | /pub/Socrates | 0 | 3 | 5.06 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Archive Files | 7,182 | 49.35 GB | 71.63 % |
Miscellaneous Files | 429 | 7.86 GB | 11.41 % |
Disk Image Files | 10 | 5.25 GB | 7.61 % |
Windows Package Files | 39 | 3.18 GB | 4.62 % |
Linux Package Files | 320 | 1.31 GB | 1.91 % |
Program Files | 73 | 820.43 MB | 1.16 % |
Music Files | 10 | 688.54 MB | 0.98 % |
Internet Files | 46 | 350.13 MB | 0.50 % |
Document Files | 342 | 95.31 MB | 0.14 % |
Data Files | 6,249 | 37.03 MB | 0.05 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | Socratesv5live-dist.iso | 30/Oct/2013 | 3.66 GB |
![]() | FundeWeb-2.0.0-beta-002.zip | 17/Mar/2014 | 1.88 GB |
![]() | FundeWeb-2.0.zip | 05/Mar/2014 | 1.87 GB |
![]() | FundeWeb-2.0.0-beta-1.7z | 16/Jan/2014 | 1.53 GB |
![]() | socratesv4-livedvd.iso | 04/Jul/2011 | 1.40 GB |
![]() | FundeWeb-2.0.0-alpha-1.zip | 26/Feb/2013 | 1.28 GB |
![]() | FundeWeb-1.1.0.GA.rar | 24/Nov/2009 | 1.04 GB |
![]() | FundeWeb-1.2.0.GA.rar | 07/May/2010 | 986.39 MB |
![]() | FundeWeb-1.0CR1.rar | 10/Mar/2009 | 897.21 MB |
![]() | FundeWeb-1.0.zip | 08/Jun/2009 | 878.44 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2014/04 | 3 | 1.37 GB |
2014/03 | 11 | 5.13 GB |
2014/02 | 0 | 0 Bytes |
2014/01 | 1 | 1.53 GB |
2013/12 | 1 | 84.40 MB |
2013/11 | 13 | 1.01 GB |
2013/10 | 2 | 3.66 GB |
2013/09 | 0 | 0 Bytes |
2013/08 | 0 | 0 Bytes |
2013/07 | 14 | 1.07 GB |
2013/06 | 0 | 0 Bytes |
2013/05 | 1 | 3.01 MB |
![]() |