| FTP Site: | ftp.wh.whoi.edu | Scan Date: | 08/Jan/2015 |
| Description: | Woods Hole Oceanographic Institution | Total Dirs: | 2,429 |
| Country: | United States | Total Files: | 8,560 |
| PDF Report: | ftp.wh.whoi.edu.pdf | Total Data: | 37.50 GB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 2.4 K | 8.6 K | 37.50 GB |
![]() | /pub | 2.4 K | 8.5 K | 37.50 GB |
![]() | /pub/dropoff | 2.3 K | 3.1 K | 18.56 GB |
![]() | /pub/ecos | 53 | 3.4 K | 16.91 GB |
![]() | /pub/dropoff/bshank | 66 | 515 | 10.60 GB |
![]() | /pub/ecos/ECOS | 26 | 3 K | 9.00 GB |
![]() | /pub/ecos/ECOS/YONGJIN_PHYTO_DATA | 25 | 3 K | 9.00 GB |
![]() | /pub/ecos/JOR | 17 | 358 | 7.67 GB |
![]() | /pub/ecos/ECOS/YONGJIN_PHYTO_DATA/EC | 21 | 1.3 K | 6.42 GB |
![]() | /pub/ecos/JOR/EXAMPLE_CLIVEC_HDFS | 0 | 116 | 5.76 GB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Data Files | 2,737 | 16.51 GB | 44.04 % |
| Miscellaneous Files | 1,327 | 6.38 GB | 17.02 % |
| Archive Files | 340 | 6.32 GB | 16.86 % |
| Image Files | 2,618 | 3.10 GB | 8.27 % |
| Document Files | 1,123 | 2.20 GB | 5.87 % |
| Video Files | 9 | 1.91 GB | 5.10 % |
| Disk Image Files | 1 | 1008.47 MB | 2.63 % |
| Program Files | 9 | 38.47 MB | 0.10 % |
| Development Files | 169 | 20.10 MB | 0.05 % |
| Windows System Files | 8 | 18.98 MB | 0.05 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | FVCom_Hindcast_BottomVelocities.mat | 09/Jul/2014 | 4.81 GB |
![]() | S_20070423173207-SEAWIFS-OV2-MLAC-R2010-L2.hdf | 25/Mar/2013 | 1.60 GB |
![]() | Image_MetaData_2012.Rdata | 03/Dec/2014 | 1.24 GB |
![]() | ___WORKING | 12/Sep/2014 | 1.07 GB |
![]() | office2007Pro-100729_1212.iso | 20/Aug/2014 | 1008.47 MB |
![]() | Image_MetaData_MAB_2012.Rdata | 09/May/2014 | 876.97 MB |
![]() | Cholewiak_WHOI-NEFSC-Seminar_17Sept2014.avi | 18/Sep/2014 | 507.75 MB |
![]() | HBB--D20110408-T095358.raw | 08/Apr/2011 | 500.00 MB |
![]() | WHOI-NEFSC-Seminar_25June2014_Lavery.avi | 26/Jun/2014 | 472.15 MB |
![]() | HabCam_2012_Oceanogr.Rdata | 23/Jul/2014 | 389.93 MB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2015/01 | 2 | 74.52 MB |
| 2014/12 | 50 | 1.90 GB |
| 2014/11 | 127 | 470.59 MB |
| 2014/10 | 134 | 959.23 MB |
| 2014/09 | 769 | 2.36 GB |
| 2014/08 | 18 | 1.28 GB |
| 2014/07 | 118 | 6.87 GB |
| 2014/06 | 56 | 943.35 MB |
| 2014/05 | 181 | 1.43 GB |
| 2014/04 | 741 | 674.84 MB |
| 2014/03 | 125 | 94.40 MB |
| 2014/02 | 306 | 394.48 MB |
![]() |