FTP Site: | ftp.zyxel.dk | Scan Date: | 02/Oct/2014 |
Description: | ZyXEL Communications | Total Dirs: | 6,243 |
Country: | Denmark | Total Files: | 9,109 |
PDF Report: | ftp.zyxel.dk.pdf | Total Data: | 67.12 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 6.2 K | 9.1 K | 67.12 GB |
![]() | /Vantage_CNM | 7 | 20 | 2.23 GB |
![]() | /Vantage_CNM/software | 0 | 10 | 2.17 GB |
![]() | /NSA320 | 14 | 107 | 1.96 GB |
![]() | /ZyWALL_USG_300 | 9 | 63 | 1.68 GB |
![]() | /NSA210 | 12 | 78 | 1.67 GB |
![]() | /ZyWALL_USG_1000 | 9 | 61 | 1.61 GB |
![]() | /Vantage_Report | 6 | 25 | 1.53 GB |
![]() | /Vantage_Report/software | 0 | 12 | 1.44 GB |
![]() | /NSA221 | 12 | 77 | 1.41 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Archive Files | 2,263 | 27.25 GB | 40.60 % |
Miscellaneous Files | 2,171 | 27.08 GB | 40.35 % |
Document Files | 4,432 | 10.33 GB | 15.40 % |
Program Files | 21 | 886.60 MB | 1.29 % |
Disk Image Files | 18 | 811.90 MB | 1.18 % |
Data Files | 185 | 799.03 MB | 1.16 % |
Windows Package Files | 1 | 5.12 MB | 0.01 % |
Image Files | 11 | 1.67 MB | 0.00 % |
Windows System Files | 6 | 174.07 KB | 0.00 % |
Database Files | 1 | 4.50 KB | 0.00 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | NSA-2401_8.0.365.535(Genie-softbackupServer).zip | 03/Dec/2013 | 288.18 MB |
![]() | OTP-MOBI_1.0.zip | 03/Dec/2013 | 283.03 MB |
![]() | OTP-MOBI_safeword2008.zip | 03/Dec/2013 | 283.03 MB |
![]() | Vantage | 03/Dec/2013 | 234.96 MB |
![]() | Vantage | 03/Dec/2013 | 234.47 MB |
![]() | Vantage | 03/Dec/2013 | 234.39 MB |
![]() | Vantage | 03/Dec/2013 | 234.37 MB |
![]() | Vantage | 03/Dec/2013 | 234.34 MB |
![]() | Vantage | 03/Dec/2013 | 233.81 MB |
![]() | Vantage | 03/Dec/2013 | 233.71 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2014/10 | 0 | 0 Bytes |
2014/09 | 156 | 4.22 GB |
2014/08 | 190 | 1023.62 MB |
2014/07 | 181 | 1.26 GB |
2014/06 | 500 | 3.19 GB |
2014/05 | 200 | 2.25 GB |
2014/04 | 65 | 557.46 MB |
2014/03 | 85 | 343.63 MB |
2014/02 | 320 | 4.61 GB |
2014/01 | 0 | 0 Bytes |
2013/12 | 7,412 | 49.71 GB |
2013/11 | 0 | 0 Bytes |
![]() |