FTP Site: | linus.iyte.edu.tr | Scan Date: | 28/Aug/2015 |
Description: | Izmir Institute of Technology | Total Dirs: | 864 |
Country: | Turkey | Total Files: | 725,113 |
PDF Report: | linus.iyte.edu.tr.pdf | Total Data: | 944.84 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 864 | 725.1 K | 944.84 GB |
![]() | /pub | 863 | 725.1 K | 944.84 GB |
![]() | /pub/linux | 862 | 725.1 K | 944.84 GB |
![]() | /pub/linux/fedora | 843 | 677.4 K | 911.39 GB |
![]() | /pub/linux/fedora/linux | 842 | 677.4 K | 911.39 GB |
![]() | /pub/linux/fedora/linux/releases | 783 | 352.5 K | 507.86 GB |
![]() | /pub/linux/fedora/linux/updates | 57 | 325 K | 403.54 GB |
![]() | /pub/linux/fedora/linux/releases/20 | 336 | 154 K | 226.54 GB |
![]() | /pub/linux/fedora/linux/updates/20 | 24 | 140.4 K | 177.40 GB |
![]() | /pub/linux/fedora/linux/releases/20/Everything | 176 | 124.1 K | 165.05 GB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Linux Package Files | 664,833 | 827.84 GB | 87.62 % |
Disk Image Files | 73 | 90.11 GB | 9.54 % |
Archive Files | 388 | 23.94 GB | 2.53 % |
Image Files | 56 | 2.50 GB | 0.26 % |
Internet Files | 59,472 | 224.51 MB | 0.02 % |
Miscellaneous Files | 170 | 193.96 MB | 0.02 % |
Document Files | 76 | 31.20 MB | 0.00 % |
Data Files | 35 | 9.02 MB | 0.00 % |
Database Files | 4 | 2.10 MB | 0.00 % |
Linux System Files | 6 | 912.84 KB | 0.00 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | Fedora-20-source-DVD.iso | 13/Dec/2013 | 9.12 GB |
![]() | Fedora-18-source-DVD.iso | 11/Jan/2013 | 8.79 GB |
![]() | Fedora-19-source-DVD.iso | 28/Jun/2013 | 7.49 GB |
![]() | Fedora-18-i386-DVD.iso | 09/Jan/2013 | 4.37 GB |
![]() | Fedora-20-i386-DVD.iso | 12/Dec/2013 | 4.36 GB |
![]() | Fedora-20-x86_64-DVD.iso | 12/Dec/2013 | 4.29 GB |
![]() | Fedora-18-x86_64-DVD.iso | 09/Jan/2013 | 4.26 GB |
![]() | Fedora-19-i386-DVD.iso | 27/Jun/2013 | 4.21 GB |
![]() | Fedora-19-x86_64-DVD.iso | 27/Jun/2013 | 4.14 GB |
![]() | texlive-2013-5.20131226_r32488.fc20.src.rpm | 16/May/2014 | 1.62 GB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/08 | 0 | 0 Bytes |
2015/07 | 0 | 0 Bytes |
2015/06 | 0 | 0 Bytes |
2015/05 | 0 | 0 Bytes |
2015/04 | 0 | 0 Bytes |
2015/03 | 0 | 0 Bytes |
2015/02 | 0 | 0 Bytes |
2015/01 | 0 | 0 Bytes |
2014/12 | 0 | 0 Bytes |
2014/11 | 0 | 0 Bytes |
2014/10 | 0 | 0 Bytes |
2014/09 | 39,697 | 35.71 GB |
![]() |