FTP Site: | veltlinerland.at | Scan Date: | 05/Sep/2015 |
Description: | Veltlinerland Software Archive | Total Dirs: | 1,778 |
Country: | Austria | Total Files: | 12,074 |
PDF Report: | veltlinerland.at.pdf | Total Data: | 5.11 GB |
Path | Dirs | Files | Data | |
---|---|---|---|---|
![]() | / | 1.8 K | 12.1 K | 5.11 GB |
![]() | /linux | 451 | 6.8 K | 1.44 GB |
![]() | /compaq | 113 | 1 K | 934.86 MB |
![]() | /linux/mirrors | 229 | 1.8 K | 660.91 MB |
![]() | /motherboards | 790 | 3.5 K | 623.37 MB |
![]() | /linux/kernel | 162 | 4.9 K | 615.54 MB |
![]() | /linux/mirrors/corellinux | 47 | 466 | 590.00 MB |
![]() | /microsoft | 54 | 49 | 586.97 MB |
![]() | /microsoft/service_packs | 29 | 24 | 525.57 MB |
![]() | /linux/kernel/people | 142 | 3.8 K | 453.30 MB |
![]() |
Category | Files | Data | Data (%) |
---|---|---|---|
Archive Files | 4,080 | 1.59 GB | 31.72 % |
Program Files | 981 | 1.55 GB | 30.91 % |
Document Files | 1,734 | 591.49 MB | 11.50 % |
Video Files | 246 | 460.47 MB | 8.95 % |
Disk Image Files | 49 | 313.71 MB | 6.10 % |
Linux Package Files | 418 | 203.49 MB | 3.96 % |
Miscellaneous Files | 619 | 121.92 MB | 2.37 % |
Music Files | 6 | 97.58 MB | 1.90 % |
Windows System Files | 521 | 82.08 MB | 1.60 % |
Windows Package Files | 1 | 52.09 MB | 1.01 % |
![]() |
File Name | Modified | File Size | |
---|---|---|---|
![]() | corellinux-oc_1.0.iso | 11/Feb/2000 | 311.19 MB |
![]() | rw2_021_w02_deu.exe | 17/Oct/2003 | 165.87 MB |
![]() | w2ksp3.exe | 09/Jan/2003 | 125.53 MB |
![]() | unbetitelt.wmv | 22/Sep/2008 | 89.52 MB |
![]() | cg8e0de.exe | 16/Nov/1999 | 84.71 MB |
![]() | kitlogpro.zip | 30/Apr/2009 | 76.47 MB |
![]() | klsetup1.msi | 30/Apr/2009 | 52.09 MB |
![]() | oxpsp2a.exe | 22/Aug/2002 | 51.63 MB |
![]() | ie55.exe | 18/Apr/2001 | 49.01 MB |
![]() | nw4sp7a.exe | 21/Oct/1999 | 46.40 MB |
![]() |
Period of Time | Modified Files | Modified Data |
---|---|---|
2015/09 | 0 | 0 Bytes |
2015/08 | 0 | 0 Bytes |
2015/07 | 0 | 0 Bytes |
2015/06 | 0 | 0 Bytes |
2015/05 | 0 | 0 Bytes |
2015/04 | 0 | 0 Bytes |
2015/03 | 0 | 0 Bytes |
2015/02 | 0 | 0 Bytes |
2015/01 | 0 | 0 Bytes |
2014/12 | 0 | 0 Bytes |
2014/11 | 0 | 0 Bytes |
2014/10 | 0 | 0 Bytes |
![]() |